1. Environmental Impact
| # | Code | Indicator | ▾ |
|---|---|---|---|
| 🌿 | 1.1.1 | Climate & Sustainability Action Policy | |
Institutional sustainability/climate action policy publicly available, forming the foundational governance framework for all environmental commitments. | |||
| 🎓 | 1.1.2 | Mandatory Annual Sustainability Training | |
Both Students & Staff
AAU mandates annual sustainability training for all faculty and professional staff, delivered through the Sustainability Leadership & Capacity Building Program covering four modules: Environmental Stewardship, Social Responsibility, Ethical Leadership, and Sustainability in Action. Delivery combines interactive workshops, online learning, and sustainability labs with pre/post-assessments. Completion certificates and Sustainability Champion Badges are awarded. The 2024/2025 cycle recorded 97% completion. Organised by SIRC in collaboration with the HR Excellence Office, the Student Sustainability Club, and industry partners. | |||
| 📊 | 1.1.3 | Sustainability Literacy Assessment — Staff | |
AAU administers an annual Sustainability Culture Assessment measuring sustainability literacy across all staff and stakeholders. The 2024/2025 cycle recorded 187 faculty members at 96.3% and 104 administrative staff at 94.5%, with 2,256 total university respondents achieving an overall score of 92.1%. Developed over two years in collaboration with sustainability experts from multiple universities within AAU's Consortium for Sustainability, and delivered via a bilingual platform. | |||
| 📊 | 1.1.4 | Sustainability Literacy Assessment — Students | |
AAU administers an annual Sustainability Culture Assessment evaluating students' sustainability literacy across environmental, social, and economic dimensions. The 2024/2025 cycle recorded 1,819 student participants achieving a score of 91.8%, contributing to a total university score of 92.1% across 2,256 respondents. Results guide targeted educational programs and track progress against sustainability learning objectives. | |||
| 🛒 | 1.1.5 | Sustainable Procurement / Purchasing Policy | |
Institutional policy governing sustainable procurement and purchasing practices, embedding environmental and social criteria into all supply chain decisions. | |||
| 💰 | 1.1.6 | Sustainable Investment Policy | |
Institutional policy governing sustainable investment decisions, incorporating ESG criteria into all financial investment activities. | |||
| 🌱 | 1.1.7 | Student-Led Sustainability Society | |
AAU has an active Student Sustainability Club whose purpose is to engage students with sustainability initiatives, organize events, promote environmental best practices, and contribute to community outreach and program delivery. | |||
| ♻️ | 1.1.8 | Carbon Emissions Reporting (GHG Protocol) | |
AAU reports its carbon emissions in line with the GHG Protocol Corporate Standard. Evidence of the last conducted inventory is publicly available. | |||
| 📉 | 1.1.9 | Total Scope 1, 2 & 3 Carbon Emissions (tCO₂e) | |
18.5 Scope 1 tCO₂e 0.0 Scope 2 tCO₂e 18.5 Total Scope 1 & 2 tCO₂e 580.0 Scope 3 tCO₂e | |||
| 📅 | 1.1.10 | Baseline Year for GHG Emissions | |
| 🎯 | 1.1.11 | Carbon Reduction Target (Scope 1 & 2) by 2050 | |
AAU has a carbon reduction target covering Scope 1 & 2 emissions with a commitment to reaching net-zero. Evidence is provided through the published emissions report. | |||
| ☀️ | 1.1.12 | Energy Generated from Renewable Sources | |
Total energy generated on campus through renewable sources (consumed, stored, or sold on) for the last reporting year: 2,587,379 kWh
Renewable Energy Generated (2025)
| |||
| 🏛️ | 1.1.13 | Total Campus Building Footprint | |
Total campus building footprint in square meters. Carbon intensity = 18.5 tCO₂e / 136,684.61 m². 136,684.61
square meters (m²)
| |||
| 🌍 | 1.1.14 | Net-Zero Commitment Year | |
AAU has publicly committed to reaching net-zero carbon emissions. 2028 Target net-zero year
| |||
| # | Code | Indicator | ▾ |
|---|---|---|---|
| 📚 | 1.2.1 | Courses on Climate Science & Environmental Sustainability | |
AAU has mapped its entire academic catalog to the UN Sustainable Development Goals, producing a searchable repository of 1,619 credited courses across all faculties and degree levels — one of the most comprehensive course-SDG mapping exercises undertaken by any university in the Arab region. Every course carries official academic credits and is linked to one or more SDGs, with climate science and environmental sustainability forming a core thematic strand.
Courses directly addressing climate science and environmental sustainability include: Environmental and Public Safety, Environmental and Sanitary Engineering, Renewable Energy Systems, Treatment of Liquid and Solid Wastes, Water Resources, Sustainable and Green Architecture, Environmental Law, and Distributed Generation and Smart Grids. These are embedded within officially accredited undergraduate and postgraduate programs in Civil Engineering, Electrical Engineering, and Architecture. All 71 of AAU's academic programs across 13 faculties and 3 degree levels are mapped to the SDGs, covering all 17 goals. SIRC also delivers dedicated sustainability training programs open to graduates, faculty, students, and partners from industry and the local community. | |||
| # | Code | Indicator | ▾ |
|---|---|---|---|
| 🔬 | 1.3.1 | Research Centre with Focus on Environmental Sustainability — HCASR | |
The Hourani Center for Applied Scientific Research (HCASR) at AAU designates Sustainability as one of five core research priorities, alongside Education, Health, Society, and Technology. The Center has dedicated FTE staff managing sustainability-focused research initiatives, with international partnerships spanning universities in Austria, Malaysia, and Saudi Arabia. HCASR contributes directly to undergraduate and postgraduate programs through curriculum integration, faculty collaboration, and student project supervision.
AAU's SDG research output between 2021 and 2026 reached 2,598 publications across 16 active SDGs, recording +571% overall growth. Climate Action research (SDG 13) grew by +2,300% and Clean Energy (SDG 7) by +1,550%, confirming the Center's deepening focus on environmental sustainability. | |||
3. Governance
| # | Code | Indicator | ▾ |
|---|---|---|---|
| 🏛️ | 3.1.1 | EDI Committee / Office / Officer | |
| |||
| 🚫 | 3.1.2 | Anti-Bribery & Corruption Policy | |
| |||
| 🌐 | 3.1.3 | Dedicated Sustainability Team — SIRC | |
AAU has established the Sustainability and International Ranking Center (SIRC) as a dedicated institutional body whose sole mandate is to advance sustainable development across the university. The Center operates under a published organisational structure with two core divisions: the Sustainability and Data Analytics Division (covering the Sustainability Research Hub, Training and Awareness Unit, and Inclusion and Engagement Unit); and the Rankings and Institutional Reputation Division (covering the Institutional Excellence Unit and Reputation and Global Visibility Unit).
SIRC is led by Dr. Ahmad Mansour as Director, supported by Mirad Hurani as Assistant Director, and governed by four oversight bodies: the Rankings Steering Committee, the Sustainability Board chaired by University President Prof. Dr. Sari Hamdan, the Office of Integrity and Compliance, and the EDI Committee. Institutional sustainability work is guided by the AAU Integrated SDGs Framework, a four-phase cycle covering Planning, Execution, Results and Evaluation, and Development. | |||
| ⚖️ | 3.1.4 | Ethics & Compliance Culture | |
| |||
| 🗳️ | 3.1.5 | Student Union | |
| |||
| 🏅 | 3.1.6 | Sustainability Committee | |
AAU has formally established a Sustainability Board chaired by Prof. Dr. Sari Ahmad Hamdan, University President, ensuring that executive leadership is directly embedded in sustainability governance.
The Board includes eight members: Prof. Dr. Ahmad Samed Al-Adwan (Dean of Scientific Research), Dr. Eyad Shaban (Assistant to the President for Accreditation, Quality and Planning), Dr. Ahmad Mansour (Director of SIRC), Mohammad Abdullah (Director of Innovation and Entrepreneurship Centre), Dr. Fayrouza Abuswaitem (Director of Global Engagement Centre), Eng. Ahmad Al-Hourani (Marketing and Communications), Raya Alsharif (Head of Business Incubator), and Daren AlHares as student representative. The governance structure extends beyond the institution through a dedicated Partnerships framework encompassing a Consortium for Sustainability, Academic Partnerships, Institutional Partnerships, and an International Network. | |||
| 📋 | 3.1.7 | Financial Transparency & Annual Reports | |
| |||
| 📢 | 3.1.8 | Annual General Meeting Decisions — Publicly Shared | |
AAU publicly shares decisions taken in its annual general meeting. Minutes and decisions are accessible through the Board of Trustees page. | |||
| 👤 | 3.1.9 | Student Representation on Governing Body | |
AAU's governing body includes student representation. A student representative (Daren AlHares) sits on the Sustainability Board. | |||
2. Social Impact
Gender, full-time/part-time, headcount and FTE data for faculty staff (male/female/other) and students (female/other), plus senior leadership composition, are reported in line with QS requirements and aligned with figures declared to the QS World Rankings.
Protected characteristics covered:
AAU's Sustainability Culture Assessment 2024/2025 recorded 187 faculty members at 96.3% and 104 administrative staff at 94.5%, with 1,819 students at 91.8%, confirming active participation across all groups. Total respondents reached 2,256 with an overall score of 92.1%.
Documented initiatives include volunteer campaigns supporting the Clothing Bank in cooperation with the Jordanian Hashemite Charity Organization, Ramadan charity campaigns in Al-Balqa Governorate, and Iftar events hosted for Gaza children undergoing medical treatment in Jordan.
In health outreach, the College of Nursing delivers awareness sessions on anemia, smoking, and women's health at local health centers. AAU also maintains a distinguished research and awareness partnership with the King Hussein Cancer Center, with a particular focus on breast cancer research and community education.
The university further organizes scientific days marking the World Day to Combat Desertification and Drought, Arbor Day tree-planting campaigns, and smart agricultural greenhouse initiatives benefiting local farmers. AAU's Career Day connects students and community members with employment opportunities.
Physical health-care services, sexual and reproductive health services, and mental health support are all available to students and staff.