Al-Ahliyya Amman University
COURSES TAUGHT
ACADEMIC RANKS
Rank | University | Country | Date |
---|---|---|---|
Lecturer | ِAl-Ahliyya Amman University | Jordan | 1999 |
Lecturer | ِAl-Ahliyya Amman University | Jordan | 1999 |
Lecturer | ِAl-Ahliyya Amman University | Jordan | 1999 |
QUALIFICATION
Degree | Institute | Specialization | Country | Date |
---|---|---|---|---|
Masters Degree | Kings College University | Biopharmacy | September / 1997 | |
Bachelors Degree | Women Jordanian University | Pharmacy | June / 1996 |
WORK EXPERIENCE
Job Title | Institute | Time Period |
---|---|---|
Lecturer | Al-Ahliyya Amman University | September / 1999 - January / Present |
Teaching assitant | Al _Ahliyya Amman University | September / 1998 - August / 1999 |
Pharmacist in Research and Development Department | RAM industry | June / 1997 - July / 1998 |
RESEARCH INTERESTS
RESEARCHES AND PUBLICATIONS
CONFERENCES AND WORKSHOPS
Conference Title | Type of Participation | Location | Date |
---|---|---|---|
مؤتمر جامعة العلوم التطبيقية | Attendance | جامعة العلوم التطبيقية | May / 2023 |
الملتقى العلمي الثاني لتسويق الادوية والمستحضرت الصيدلانية الحلال | Attendance | جامعة الاميرة سمية للتكنولوجيا | December / 2018 |
International conference on health care | Attendance | Al-Ahliyya Amman University | May / 2011 |
Jordanian Pharmaceutical association conference | Attendance | Jordanian University | January / 2005 |
Jordanian Pharmaceutical association conference | Attendance | Jordanian University | January / 2002 |
Jordanian Pharmaceutical association conference | Attendance | Jordanian University | March / 2000 |
seconed Clinical pharmacy conference) | Attendance | Al-Ahliyaa Amman University | January / 1999 |
AWARDS AND SCHOLARSHIP
Title | Location | Date |
---|---|---|
Not available | 2024 |