Al-Ahliyya Amman University
 
n.aty@ammanu.edu.jo
COURSES TAUGHT
ACADEMIC RANKS
| Rank | University | Country | Date | 
|---|---|---|---|
| Professor | Faculty of Nursing- Assiut university | Egypt | 2023 | 
| Associate Professor | Faculty of Nursing- Assiut university | Egypt | 2018 | 
| Assistant Professor | Faculty of Nursing- Minia Uuiversity | Egypt | 2011 | 
| Lecturer | Faculty of Nursing- Minia Uuiversity | Egypt | 2005 | 
QUALIFICATION
| Degree | Institute | Specialization | Country | Date | 
|---|---|---|---|---|
| ماجستير | Assiut University- Egypt | Community Health Nursing | مصر | June / 2005 | 
| دكتوراة | Assiut University- Egypt | Community Health Nursing | مصر | July / 2011 | 
| بكالوريوس | Assiut University- Egypt | Nursing | مصر | July / 1997 | 
RESEARCH INTERESTS
RESEARCHES AND PUBLICATIONS
CONFERENCES AND WORKSHOPS
| Conference Title | Type of Participation | Location | Date | 
|---|---|---|---|
| الحوار الوطني لمرض الزهايمر في الاردن | Attendance | مدرج نزار قباني- جامعة عمان الاهلية- الاردن | April / 2025 | 
| The 15th SEDEA annual conference of South Egypt of Diabetic and Endocrinology Association | Attendance | Assiut University | September / 2024 | 
| The 6th international conference of Nursing college-Assiut University, Future of Nursing: Health problems, challenges and solutions | Attendance | Faculty of Nursing, Assiut University | February / 2024 | 
| Participating in the activities of scientific day of medical-surgical and community health nursing departments: Diabetes II and climate changes | Attendance | Faculty of Nursing, Assiut University | February / 2024 | 
| The 3rd international of Upper Egypt Nursing Colleges conference " Environmental Health and Safety" | Attendance | Faculty of Nursing, Assiut University | February / 2023 | 
| The International Scientific Conference of Nursing Administration department, Assiut University "Forces for Global Health Care Management" | Attendance | Faculty of Nursing, Assiut University | July / 2023 | 
| The 4th annual SEAED Diabetic foot conference | Attendance | Assiut University | August / 2023 | 
| Suez Canal University 8th Young Researchers Conference: Future Shaping…. What is after the Pandemic? "Covid 19: causes, symptoms, prevention and treatment". | Attendance | Suez Canal University- Egypt | February / 2021 | 
| "Paths of Scientific Research for COVID-19 pandemic. | Attendance | Mansoura University- Egypt | May / 2021 | 
| "New horizons towards maternity and obstetric nursing". | Attendance | Port Said University- Egypt | March / 2021 | 
THESIS SUPERVISION
| Title | Location | Date | 
|---|---|---|
| Knowledge and Attitudes of Mothers Regarding Febrile Convulsions among Children under Five – Years at Assiut City | Faculty of Nursing, Assiut University | 2025 | 
| The association between intensive care unit nurses' perceived stress and psychological resilience | Faculty of Nursing, Al-Ahliyya University Jordan | 2025 | 
| Effect of educational program on knowledge and practices regarding occupational safety measures among photocopy and printing workers at Assiut University | Faculty of Nursing, Assiut University | 2023 | 
| Effect of Stretching Exercise on Primary Dysmenorrhea among Secondary Girl Students at Assiut City | Faculty of Nursing, Assiut University | 2020 | 
| Educational program for pregnant women about healthy newborn practice at Alhodiedah Governorate -Yemen | Faculty of Nursing, Assiut University | 2018 |