Al-Ahliyya Amman University
 
COURSES TAUGHT
ACADEMIC RANKS
| Rank | University | Country | Date | 
|---|---|---|---|
| Associate Professor | Ain Shams University | Egypt | 2023 | 
| Assistant Professor | Ain Shams University | Egypt | 2015 | 
| Lecturer | south valley university | Egypt | 2015 | 
QUALIFICATION
| Degree | Institute | Specialization | Country | Date | 
|---|---|---|---|---|
| ماجستير | Faculty of Nursing | Pediatric Nursing | مصر | August / 2008 | 
| دكتوراة | Faculty of Nursing | Pediatric Nursing | مصر | August / 2015 | 
| بكالوريوس | Faculty of Nursing | Nursing | مصر | August / 2001 | 
WORK EXPERIENCE
| Job Title | Institute | Time Period | 
|---|---|---|
| Associate professor of pediatric Nursing | Amman Ahliya University | February / 2025 - January / Present | 
| Associate professor of pediatric Nursing | Irbid National University | February / 2023 - February / 2025 | 
| Assistant professor & head of maternal and child health nursing | Muath University | February / 2016 - February / 2023 | 
| Lecturer of theory and clinical subjects | Faculty of Nursing | May / 2015 - February / 2016 | 
RESEARCH INTERESTS
RESEARCHES AND PUBLICATIONS
CONFERENCES AND WORKSHOPS
| Conference Title | Type of Participation | Location | Date | 
|---|---|---|---|
| Academic development of faculty members | Attendance | Jordan | January / 2023 | 
| Participated in the conference of application of quality standards in nursing education and practice | Attendance | Egypt | January / 2022 | 
| International scientific conference in emerging technologies and specialty nursing education conference | Attendance | Egypt | January / 2020 | 
| Attendance at Transition of Pediatric Diabetes Patients to Adult Clinics | Attendance | Amman - Jordan | January / 2018 | 
THESIS SUPERVISION
| Title | Location | Date | 
|---|---|---|
| non | non | 2025 | 
AWARDS AND SCHOLARSHIP
| Title | Location | Date | 
|---|---|---|
| non | 2025 |