Al-Ahliyya Amman University
COURSES TAUGHT
ACADEMIC RANKS
| Rank | University | Country | Date |
|---|---|---|---|
| Assistant Professor | Al-Ahliyya Amman University | jordan | 2024 |
QUALIFICATION
| Degree | Institute | Specialization | Country | Date |
|---|---|---|---|---|
| ماجستير | University of Portsmouth | communication system engineering | المملكة المتحدة | September / 2015 |
| دكتوراة | University of Portsmouth | computing & communication Engineering | المملكة المتحدة | January / 2022 |
| بكالوريوس | Miser University for science & technology | Electronics & communication Engineering | مصر | September / 2012 |
WORK EXPERIENCE
| Job Title | Institute | Time Period |
|---|---|---|
| Assistant Professor | Al-Ahliyya Amman University | October / 2025 - October / Present |
| Assistant Professor | Al-Ahliyya Amman University | October / 2024 - September / 2025 |
| Instructor | CMD London | January / 2022 - September / 2024 |
| Voluntarily Assistant/ Instructor | University of Portsmouth | January / 2016 - January / 2021 |
RESEARCH INTERESTS
RESEARCHES AND PUBLICATIONS