Al-Ahliyya Amman University
COURSES TAUGHT
ACADEMIC RANKS
| Rank | University | Country | Date |
|---|---|---|---|
| Assistant Professor | Ain Shams University | Egypt | 2021 |
| Lecturer | ٍSuez Canal University | Egypt | 2015 |
QUALIFICATION
| Degree | Institute | Specialization | Country | Date |
|---|---|---|---|---|
| ماجستير | Suez Canal University | Computer Science | مصر | April / 2015 |
| دكتوراة | faculty-of-science Ain shams university | computer science | مصر | April / 2021 |
| بكالوريوس | New Cairo Academy | Computer science | مصر | May / 2007 |
WORK EXPERIENCE
| Job Title | Institute | Time Period |
|---|---|---|
| assistant professor | Al-Ahliyya Amman University | March / 2025 - November / Present |
| Instructor | New Cairo Academy | April / 2021 - February / 2025 |
| Instructor | New Cairo Academy | April / 2015 - April / 2021 |
| Instructor | New Cairo Academy | May / 2007 - April / 2015 |
RESEARCH INTERESTS
RESEARCHES AND PUBLICATIONS