Al-Ahliyya Amman University
COURSES TAUGHT
ACADEMIC RANKS
Rank | University | Country | Date |
---|---|---|---|
Assistant Professor | Princess Sumaya University for Technology | Jordan | 2022 |
QUALIFICATION
Degree | Institute | Specialization | Country | Date |
---|---|---|---|---|
ماجستير | Jordan University of Science and Technology | Computer Science | الأردن | June / 2007 |
دكتوراة | University of Bradford | Computer Science | المملكة المتحدة | February / 2018 |
بكالوريوس | Jordan University of Science and Technology | Computer Science | الأردن | June / 2004 |
WORK EXPERIENCE
Job Title | Institute | Time Period |
---|---|---|
Assistant Professor | Princess Sumaya University for Technology | September / 2022 - September / 2024 |
Part-Time Lecturer (PhD) | Jordan University of Science and Technology | September / 2018 - June / 2022 |
Instructor | Philadelphia University | September / 2009 - August / 2013 |
RESEARCH INTERESTS
RESEARCHES AND PUBLICATIONS
CONFERENCES AND WORKSHOPS
Conference Title | Type of Participation | Location | Date |
---|---|---|---|
10th International Conference on Green Energy & Environmental Engineering, GEEE-2024. | Attendance | Tunisia | May / 2024 |