Al-Ahliyya Amman University
COURSES TAUGHT
ACADEMIC RANKS
Rank | University | Country | Date |
---|---|---|---|
Professor | The University of Jordan | Jordan | 2012 |
QUALIFICATION
Degree | Institute | Specialization | Country | Date |
---|---|---|---|---|
ماجستير | University of Donetsk - USSR | Computer Engineering | أوكرانيا | July / 1988 |
دكتوراة | University of Kiev | Computer Networks | أوكرانيا | August / 1996 |
WORK EXPERIENCE
Job Title | Institute | Time Period |
---|---|---|
Vice president of the | Aqaba University of Technology | September / 2015 - September / 2016 |
Dean of IT | The University of Jordan | September / 2012 - September / 2015 |
Vice Dean of IT | The University of Jordan | September / 2010 - September / 2012 |
Head of the Computer Science Department | The University of Jordan | September / 2007 - September / 2009 |
RESEARCH INTERESTS
RESEARCHES AND PUBLICATIONS
THESIS SUPERVISION
Title | Location | Date |
---|---|---|
Digital Certificate Validation Using Blockchain: A Survey | The University of Jordan | 2024 |
Using of Blockchain in the Context of Automotive Industry: A Survey | The University of Jordan | 2023 |
Investigating the Role of Perceived Risk, Perceived Security and Perceived Trust on Smart m-Banking Application Using SEM | The University of Jordan | 2023 |
Blockchain System for Issuing and Verifying Digital Certificates in Jordan | The University of Jordan | 2023 |
Blockchain-based System to Prevent Fraud and Counterfeiting in Automobile Market. | The University of Jordan | 2023 |
Smart Grid System based on Blockchain Technology for Enhancing Trust and preventing counterfeiting Issues. | The University of Jordan | 2022 |
A Medical Blockchain Model for reducing the risk of medical drugs counterfeit. | The University of Jordan | 2020 |
Avoiding Food Fraud: A Blockchain-based Solution for Meat Trading. | The University of Jordan | 2020 |
Blockchain-Based E-Voting System for Jordan for Elections in Jordan | The University of Jordan | 2020 |
Secure Digital Certificate System Based on Blockchain Technology. | The University of Jordan | 2019 |
Blockchain Technology to Reduce the Risk in Jordanian Financial Institutions. | The University of Jordan | 2019 |
Blockchain Technology for Preventing Counterfeit in Health Insurance. | The University of Jordan | 2019 |
Blockchain Technology for Preventing Counterfeit in Health Insurance. | The University of Jordan | 2019 |
Hybrid Blockchain System for Reducing Fraud in Used-Vehicles Market. | The University of Jordan | 2019 |
Data Analytics Framework for Blockchain: Hyperledger Fabric | The University of Jordan | 2019 |
Lightweight key distribution protocol for Internet of Things. | The University of Jordan | 2018 |
New Enhanced Framework for Cloud Forensics | The University of Jordan | 2018 |
EAPHRN: Energy-Aware PEGASIS-Based Hierarchal Routing Protocol for Wireless Sensor Networks | The University of Jordan | 2009 |
A New approach for Mobile IP Routing Technique | The University of Jordan | 2009 |
Digital Image Enhancement Using Cellular Automata. | The University of Jordan | 2009 |
Embedding Static Networks into Hex-Cell Topology | The University of Jordan | 2009 |
Contention and Power Aware Routing Protocol for Mobile Ad-Hoc Networks. | The University of Jordan | 2009 |
Performance Comparison of MAODV and ZBMRP | The University of Jordan | 2009 |
Efficient Power-Aware Data Gathering in Wireless Sensor Network (EPD). | The University of Jordan | 2009 |
An Algorithm Approach for Detecting Matrix Containment. | The University of Jordan | 2007 |
TCP Fast Retransmit Performance Investigation over AOMDV | The University of Jordan | 2007 |
AWARDS AND SCHOLARSHIP
Title | Location | Date |
---|---|---|
Award for Distinguished Researcher for 2012 – The University of Jordan. | The University of Jordan | 2012 |