Al-Ahliyya Amman University
COURSES TAUGHT
ACADEMIC RANKS
Rank | University | Country | Date |
---|---|---|---|
Associate Professor | Higher Counsel of Egyptian Universities | Egypt | 2018 |
Assistant Professor | Higher Counsel of Egyptian Universities | Egypt | 2006 |
Lecturer | Higher Counsel of Egyptian Universities | Egypt | 2001 |
QUALIFICATION
Degree | Institute | Specialization | Country | Date |
---|---|---|---|---|
ماجستير | Helwan University | Mathematics and Computer Science | مصر | January / 2001 |
دكتوراة | Helwan University | Mathematics and Computer Science | مصر | February / 2006 |
بكالوريوس | Helwan University | Mathematics | مصر | May / 1995 |
WORK EXPERIENCE
Job Title | Institute | Time Period |
---|---|---|
Member in Quality Assurance Unit of College | Prince Sattam Bin Abdulaziz University | May / 2016 - June / 2019 |
Head of Students Guide Advisory of College . Head of Examination Control room | Prince Sattam Bin Abdulaziz University | May / 2012 - May / 2016 |
Head of Researches and Projects Unit | Al Kharj University (Prince Sattam bin Abdulaziz University now) | September / 2009 - May / 2012 |
Head of computer science department | King Saud University Arts & Science College - Wadi Addwaser branch (Prince Sattam Bin Abdulaziz now) | August / 2007 - September / 2009 |
Training and searching and update plans | Helwan University | February / 2006 - June / 2018 |
Associate Professor | Helwan University | February / 2006 - June / Present |
Lecturer | Helwan University | February / 2001 - February / 2006 |
Instructor | Helwan University | December / 1995 - February / 2001 |
RESEARCH INTERESTS
RESEARCHES AND PUBLICATIONS
CONFERENCES AND WORKSHOPS
Conference Title | Type of Participation | Location | Date |
---|---|---|---|
Fourth International Conference e-learning and Distance Education, 02-05 March 2015. | Attendance | Riyadh, Saudi Arabia. | March / 2015 |
The 2014 International Conference on Image Processing, Computer Vision, & Pattern Recognition; WORLDCOMP'14 (IPCV'14), | Participate in the organization of Conference | Las Vegas, USA. | July / 2014 |
The 2014 International Conference on Image Processing, Computer Vision, & Pattern Recognition; WORLDCOMP'14 (IPCV'14), | Participate in the organization of Conference | Las Vegas, USA. | July / 2014 |
Audio, Language and Image Processing (ICALIP), 2012 International Conference on , pp. 68-73, 16-18 July 2012. doi: 10.1109/ICALIP.2012.6376588 | Participate in the organization of Conference | Shanghai, China | July / 2012 |
Signal Processing Systems (ICSPS), 2010 2nd International Conference | Participate in the organization of Conference | Dalian, China | July / 2010 |
Signal Processing Systems (ICSPS), 2010 2nd International Conference | Participate in the organization of Conference | Dalian, China | July / 2010 |
Acta Press (2005), The 14th IASTED International Conference on Applied Simulation and Modeling | Participate in the organization of Conference | Spain | June / 2005 |
Radio Science Conference, 2000. 17th NRSC '2000. Seventeenth National | Participate in the organization of Conference | Egypt | February / 2000 |
AWARDS AND SCHOLARSHIP
Title | Location | Date |
---|---|---|
Best PhD Thesis | Helwan University | 2005 |