Al-Ahliyya Amman University
COURSES TAUGHT
ACADEMIC RANKS
| Rank | University | Country | Date |
|---|---|---|---|
| Professor | King Saud University | Saudi Arabia | 2018 |
| Associate Professor | King Saud University | Saudia Arabia | 2014 |
| Assistant Professor | Al-Ahliya Amman University | Jordan | 2006 |
QUALIFICATION
| Degree | Institute | Specialization | Country | Date |
|---|---|---|---|---|
| ماجستير | De montfort University | Digital Image & Signal Propcessing | المملكة المتحدة | September / 2003 |
| دكتوراة | De montfort University | Artificial Intelligence | المملكة المتحدة | January / 2006 |
| بكالوريوس | Yarmouk University | Science Physics/CS | الأردن | August / 1986 |
WORK EXPERIENCE
| Job Title | Institute | Time Period |
|---|---|---|
| Teaching & Research | Al-Ahliyya Amman University | September / 2024 - January / Present |
| Teaching | King Saud University | September / 2010 - March / 2024 |
| Teaching and Administraiton | Al-Ahliyya Amman University | September / 2006 - August / 2010 |
| Teaching & Research | de Montfort University | September / 2004 - August / 2006 |
RESEARCH INTERESTS
RESEARCHES AND PUBLICATIONS
AWARDS AND SCHOLARSHIP
| Title | Location | Date |
|---|---|---|
| Best Graduation Project | Zaid Conference for Undergraduate Graduation Projects | 2016 |
| Best ACademic Instructor | king Saud University/Riyadh/ KSA | 2014 |
| Best Researcher | Prince Sultan University | 2011 |