Al-Ahliyya Amman University
COURSES TAUGHT
ACADEMIC RANKS
Rank | University | Country | Date |
---|---|---|---|
Professor | Jerash University | Jordan | 2025 |
Associate Professor | Jerash University | Jordan | 2017 |
Assistant Professor | Jerash University | Jordan | 2012 |
Lecturer | Jerash University | Jordan | 2011 |
QUALIFICATION
Degree | Institute | Specialization | Country | Date |
---|---|---|---|---|
ماجستير | Arab Academy for Banking and Financial Sciences | Information Systems | الأردن | February / 2000 |
دكتوراة | University of Banking and Financial Sciences | Computer Information Systems | الأردن | February / 2011 |
دبلوم عالي | Arab Academy for Banking and Financial Sciences | Information Systems | الأردن | February / 1999 |
WORK EXPERIENCE
Job Title | Institute | Time Period |
---|---|---|
Head of Computer Science Department | Jerash University | October / 2023 - October / 2024 |
Head of Computer Science Department | Jerash University | October / 2012 - October / 2022 |
Coordinator of Quality Assurance Faculty of Computer Science and Information Technology | Jerash University | October / 2011 - October / 2012 |
Head of Applied Arts and Information Technology | Al-Andalus Collage | September / 2008 - September / 2011 |
lecturer | Alisra Private University | October / 2002 - October / 2003 |
lecturer | Princess Alia Collage | September / 2002 - September / 2007 |
lecturer | The Arab Academy For Banking And Financial Sciences | October / 2000 - October / 2003 |
lecturer | The Arab Collage | February / 2000 - September / 2011 |
RESEARCH INTERESTS
RESEARCHES AND PUBLICATIONS
CONFERENCES AND WORKSHOPS
Conference Title | Type of Participation | Location | Date |
---|---|---|---|
International Conference on Advances in Business Management and Information Technology | Paper/Poster | Houston, USA | June / 2019 |
International Conference on Computing, Communication and Control Engineering | Paper/Poster | Dubai (UAE). | May / 2015 |