Al-Ahliyya Amman University
COURSES TAUGHT
ACADEMIC RANKS
| Rank | University | Country | Date |
|---|---|---|---|
| Assistant Professor | Al-Ahliyya Amman University | Jordan | 2022 |
| Lecturer | University Malaya | Malaysia | 2019 |
| Lecturer | The University of Jordan | Jordan | 2013 |
QUALIFICATION
| Degree | Institute | Specialization | Country | Date |
|---|---|---|---|---|
| بكالوريوس | Hashemite University | Software Engineering | الأردن | September / 2011 |
| Phd | University of Malaya | Artificial Intelligence | ماليزيا | September / 2020 |
| Masters Degree | The University of Jordan | Information Systems | الأردن | August / 2014 |
WORK EXPERIENCE
| Job Title | Institute | Time Period |
|---|---|---|
| Head of Al-Balqa Journal for Research and Studies | Al-Ahliyya Amman University | July / 2024 - January / Present |
| Head of the Departments of Data Science & Artificial Intelligence and Computer Science | Al-Ahliyya Amman University | March / 2024 - January / Present |
| Assistant Professor | Al-ahliyya Amman University | September / 2022 - September / Present |
| Lecturer | Research Assistant | February / 2019 - September / 2021 |
| AI Software Quality Assurance | Excellence through Quality ‘EtQ’ | July / 2013 - February / 2015 |
| Lecturer | Teaching Assistant | February / 2013 - July / 2013 |
RESEARCH INTERESTS
RESEARCHES AND PUBLICATIONS
CONFERENCES AND WORKSHOPS
| Conference Title | Type of Participation | Location | Date |
|---|---|---|---|
| University of Malay Postgraduate Research Excellence Symposium | Paper/Poster | Malaysia | January / 2015 |
THESIS SUPERVISION
| Title | Location | Date |
|---|---|---|
| AI in Multi-Factor Authentication (MFA) and Biometric Security | Al-Ahliyya Amman University | 2024 |
AWARDS AND SCHOLARSHIP
| Title | Location | Date |
|---|---|---|
| Outstanding Researcher Award at the Level of Scientific Faculties | Al-Ahliyya Amman University | 2025 |
| Most Impactful Applied Research Award | Al-Ahliyya Amman University | 2024 |