Al-Ahliyya Amman University
COURSES TAUGHT
ACADEMIC RANKS
| Rank | University | Country | Date |
|---|---|---|---|
| Assistant Professor | Taibah University | KSA | 2018 |
QUALIFICATION
| Degree | Institute | Specialization | Country | Date |
|---|---|---|---|---|
| ماجستير | National Taiwan University of Science and Technology | Electronic and Computer Engineering | تايوان | September / 2010 |
| دكتوراة | National Taiwan University of Science and Technology | Electronic and Computer Engineering | تايوان | September / 2012 |
| بكالوريوس | Princess Sumaya University for Technology | Electronics Engineering | الأردن | September / 2006 |
WORK EXPERIENCE
| Job Title | Institute | Time Period |
|---|---|---|
| Faculty | Al-Ahliyya Amman University | March / 2024 - October / Present |
| Faculty | National University College of Technology | October / 2020 - March / 2024 |
| Faculty | Princess Nourah Bint Abdul Rahman University | October / 2019 - August / 2020 |
| Faculty | Taibah University | August / 2018 - August / 2019 |
CONFERENCES AND WORKSHOPS
| Conference Title | Type of Participation | Location | Date |
|---|---|---|---|
| N/A | Attendance | N/A | January / 2024 |
THESIS SUPERVISION
| Title | Location | Date |
|---|---|---|
| N/A | N/A | 2024 |
AWARDS AND SCHOLARSHIP
| Title | Location | Date |
|---|---|---|
| N/A | N/A | 2024 |