Al-Ahliyya Amman University
COURSES TAUGHT
ACADEMIC RANKS
| Rank | University | Country | Date |
|---|---|---|---|
| Associate Professor | Al-Ahliyya Amman University | Jordan | 2024 |
| Assistant Professor | Al-Ahliyya Amman University | Jordan | 2020 |
| Lecturer | Al-Ahliyya Amman University | Jordan | 2015 |
QUALIFICATION
| Degree | Institute | Specialization | Country | Date |
|---|---|---|---|---|
| Phd | Virginia Polytechnic Institute and State University | TRANSPORTATION INFRASTRUCTURE AND SYSTEMS ENGINEERING | الولايات المتحدة الأمريكية | May / 2020 |
| Masters Degree | University of Jordan | MS.C CIVIL AND ENVIROMENTAL ENGINEERING/TRANSPORTATION ENGINEERING | الأردن | May / 2015 |
| High Diploma | Virginia Polytechnic Institute and State University | Urban Computing | الولايات المتحدة الأمريكية | May / 2020 |
| Bachelors Degree | Faculty of Engineering Technology | Highway And Bridges Engineering | الأردن | September / 2012 |
WORK EXPERIENCE
| Job Title | Institute | Time Period |
|---|---|---|
| Research Assistant | VIRGINIA POLYTECNIC AND STATE UNIVERSITY | August / 2017 - May / 2020 |
| Lecturer | Al-Ahliyya Amman University | July / 2015 - August / 2016 |
RESEARCH INTERESTS
RESEARCHES AND PUBLICATIONS
CONFERENCES AND WORKSHOPS
| Conference Title | Type of Participation | Location | Date |
|---|---|---|---|
| The 3rd IEEE International Conference on Computing and Machine Intelligence (ICMI) | Attendance | Michigan-USA | April / 2024 |
| The IEEE International Conference on Advanced Systems and Emergent Technologies (IC_ASET) | Attendance | Tunisia | April / 2024 |
| e International Conference on Technology, Engineering and Science | Attendance | Turkey | November / 2023 |
| Transportation Research Board Annual Meeting | Paper/Poster | Virtual | January / 2021 |
| Transportation Research Board Annual Meeting | Paper/Poster | Washington, D.C | January / 2019 |
| Transportation Research Board Annual Meeting | Attendance | Washington, D.C | January / 2018 |
| Fourth Jordan international conference and exhibition for roads and transport | Paper/Poster | Amman, Jordan | March / 2014 |
THESIS SUPERVISION
| Title | Location | Date |
|---|---|---|
| Evaluation and Optimization of Adaptive Cruise Control in Autonomous Vehicles Using the CARLA Simulator: A Study on Performance under Various Weather Conditions | Al-Ahliyya Amman University | 2024 |
| Queue Length Estimation for Traffic Signal Control in A Connected Environment | Al-Ahliyya Amman University | 2024 |
| Predicting Transit Demand Passengers at Bus Stops for Transit Application | Al-Ahliyya Amman University | 2024 |
| Safety Performance in Connected Environments | Al-Ahliyya Amman University | 2024 |
| Control of Regionally Coordinated Bus Priority Signals at Urban Intersections Accounting for Pedestrian and Vehicle Delays | AAU | 2023 |
| Improving the Utilization of Public Transportation using Intelligent transportation Systems | AAU | 2022 |
| A Proposed Model for Traffic Congestion Reduction Based on Smart City Technology | AAU | 2022 |
| User Preference Analysis for Integrated System of Bus Rapid Transit and On-Demand Shared Mobility Services: A Case Study of Amman, Jordan | AAU | 2022 |
AWARDS AND SCHOLARSHIP
| Title | Location | Date |
|---|---|---|
| Best Paper Award | London | 2025 |
| winning the second place in JEA competition for traffic graduation project | Amman-Jordan | 2024 |
| MIT- seed fund with Abdelhameedshoman | معهد ماسشوتس التقني | 2024 |
| Graduate Travel Award | Blacksburg, Virginia, USA | 2019 |