Al-Ahliyya Amman University
COURSES TAUGHT
ACADEMIC RANKS
| Rank | University | Country | Date | 
|---|---|---|---|
| Associate Professor | Mansoura university | Egypt | 2021 | 
| Assistant Professor | Mansoura university | egypt | 2012 | 
| Lecturer | Mansoura university | egypt | 2006 | 
QUALIFICATION
| Degree | Institute | Specialization | Country | Date | 
|---|---|---|---|---|
| ماجستير | Mansoura university-Egypt | medical physiology | مصر | June / 2006 | 
| ماجستير | National liver institute-Menoufia -Egypt | hepatology | مصر | July / 2015 | 
| دكتوراة | Mansoura university-egypt | medical physiology | مصر | December / 2012 | 
| دبلوم عالي | Al Azhar university | Internal medicine | مصر | March / 2006 | 
| بكالوريوس | Mansoura university-egypt | surgery and medicine | مصر | December / 1999 | 
WORK EXPERIENCE
| Job Title | Institute | Time Period | 
|---|---|---|
| demonstrator | mansoura university | June / 2001 - June / 2006 | 
RESEARCH INTERESTS
RESEARCHES AND PUBLICATIONS
CONFERENCES AND WORKSHOPS
| Conference Title | Type of Participation | Location | Date | 
|---|---|---|---|
| امراض الجهاز الهضمي - منظور جديد | Participate in the organization of Conference | راس البر - مصر | November / 2022 | 
| امراض الجهاز الهضمي - منظور جديد | Participate in the organization of Conference | راس البر - مصر | November / 2022 | 
| امراض الجهاز الهضمي - منظور جديد | Participate in the organization of Conference | راس البر - مصر | November / 2022 | 
| الجديد في امراض الجهاز الهضمي | Participate in the organization of Conference | راس البر - مصر | February / 2021 | 
| African medical physiology conference | Attendance | ismailia-egypt | January / 2013 | 
| Medical physiology department annual conferernce | Attendance | Mansoura faculty of Mediicne | January / 2009 | 
THESIS SUPERVISION
| Title | Location | Date | 
|---|---|---|
| intermittent cold exposure ameliorates disturbed glucose homeostasis in obese rats:role of browning adipose tissue | جامعة المنصورة-كلية الطب | 2022 |