Al-Ahliyya Amman University
COURSES TAUGHT
ACADEMIC RANKS
Rank | University | Country | Date |
---|---|---|---|
Lecturer | middle east university | jordan | 2017 |
QUALIFICATION
Degree | Institute | Specialization | Country | Date |
---|---|---|---|---|
ماجستير | jordan university | architecture | الأردن | July / 2016 |
بكالوريوس | Hashemite university | Architecture | الأردن | June / 2014 |
WORK EXPERIENCE
Job Title | Institute | Time Period |
---|---|---|
instructor | AL-Ahliyyah Amman university | August / 2024 - August / Present |
instructor | Applied science university | August / 2023 - August / 2024 |
instructor | AL-Ahliyyah Amman university | August / 2018 - August / 2023 |
instructor | middle east university | March / 2017 - June / 2017 |
instructor | middle east university | August / 2017 - August / 2018 |
instructor | middle east university | July / 2016 - September / 2016 |
architect | Al-Adasiyah Restaurants rehabilitation project, USAID LENSE, CMC (Competence Management Consulting Company). | September / 2016 - November / 2016 |
instructor | Luminus Education | October / 2016 - March / 2017 |
RESEARCH INTERESTS
RESEARCHES AND PUBLICATIONS