Al-Ahliyya Amman University
COURSES TAUGHT
ACADEMIC RANKS
| Rank | University | Country | Date |
|---|---|---|---|
| Lecturer | Amman Al Ahliyya University | Jordan | 2019 |
QUALIFICATION
| Degree | Institute | Specialization | Country | Date |
|---|---|---|---|---|
| ماجستير | Higher School of Economics | Interior and Exterior Design | روسيا | June / 2019 |
| بكالوريوس | Amman Al Ahliyya University | Interior Design | الأردن | February / 2012 |
WORK EXPERIENCE
| Job Title | Institute | Time Period |
|---|---|---|
| Lecturer | Amman Al Ahliyya University | October / 2026 - January / Present |
| Lecturer | The World Islamic Science and Educational University | September / 2023 - September / 2026 |
| Lecturer | Amman Al Ahliyya University | September / 2019 - September / 2022 |
| Social Media Specialest | Abstract Media | December / 2015 - December / 2016 |
| Interior Designer | Snart business | April / 2014 - August / 2015 |
| Furniture Designer | Ivory Furniture | March / 2012 - September / 2013 |
RESEARCH INTERESTS