Al-Ahliyya Amman University
COURSES TAUGHT
ACADEMIC RANKS
| Rank | University | Country | Date |
|---|---|---|---|
| Assistant Professor | Al-Ahliyya Amman University | Jordan | 2024 |
| Lecturer | October 6 University | Egypt | 2020 |
QUALIFICATION
| Degree | Institute | Specialization | Country | Date |
|---|---|---|---|---|
| ماجستير | Cairo University | Physical Therapy for Neurological Diseases | مصر | June / 2015 |
| دكتوراة | Cairo University | Physical Therapy for Neurological Diseases | مصر | September / 2020 |
| بكالوريوس | October 6 University | General | مصر | June / 2009 |
WORK EXPERIENCE
| Job Title | Institute | Time Period |
|---|---|---|
| Assistant professor of physical therapy for neurological diseases | Al-Ahliyya Amman University | October / 2024 - October / Present |
| Lecturer of physical therapy for neurology | October 6 University | September / 2020 - September / 2024 |
RESEARCHES AND PUBLICATIONS
CONFERENCES AND WORKSHOPS
| Conference Title | Type of Participation | Location | Date |
|---|---|---|---|
| International conference on physiotherapy Cairo University (Twenty-second) | Attendance | Cairo/Egypt | July / 2023 |
| 23rd Cairo International Neurology conference (CNC) | Attendance | Cairo/Egypt | February / 2022 |
| 3rd International and 17th National conference of Human Performance in health and disability | Attendance | Cairo/Egypt | June / 2022 |
| 2nd International and 16th National conference of Human Performance in Health and Disability | Attendance | Cairo/Egypt | June / 2021 |
| 3rd scientific conference of physical therapy "No Disability" | Attendance | Cairo/Egypt | December / 2021 |
| 2nd scientific conference of physical therapy "No Disability" | Attendance | Cairo/Egypt | December / 2020 |
THESIS SUPERVISION
| Title | Location | Date |
|---|---|---|
| Cawthorne Cooksey versus vestibular habituation exercises on trunk kinetics and velocity of gait in patients with multiple sclerosis | Cairo University | 2020 |
| Task oriented program versus balance training on postural stability in stroke patients | Cairo University | 2015 |