Al-Ahliyya Amman University
COURSES TAUGHT
ACADEMIC RANKS
| Rank | University | Country | Date |
|---|---|---|---|
| Professor | Al-Ahliyya Amman University | Jordan | 2019 |
QUALIFICATION
| Degree | Institute | Specialization | Country | Date |
|---|---|---|---|---|
| ماجستير | Kuwait University | Biochemistry | الكويت | March / 1986 |
| دكتوراة | Alexandria university | Clinical Biochemistry | مصر | November / 2007 |
| بكالوريوس | Kuwait University | Biochemistry | الكويت | December / 1978 |
WORK EXPERIENCE
| Job Title | Institute | Time Period |
|---|---|---|
| Dean faculty of Allied Medical Sciences | Al Ahliyya Amman University | September / 2019 - September / 2020 |
| Dean of Faculty of Pharmacy and Medical Science | Al-Ahliyya Amman University | September / 2011 - September / 2019 |
| Dean of Faculty of Nursing | Al-Ahliyya Amman University | September / 2009 - September / 2011 |
| Teaching in the university | Al-Ahliyya Amman University | September / 1991 - January / Present |
RESEARCHES AND PUBLICATIONS
CONFERENCES AND WORKSHOPS
| Conference Title | Type of Participation | Location | Date |
|---|---|---|---|
| 1 st conference of the unit imbalance in metabolism and fetal diseases | Attendance | Assiut University | May / 2016 |
THESIS SUPERVISION
| Title | Location | Date |
|---|---|---|
| NA | 2019 |
AWARDS AND SCHOLARSHIP
| Title | Location | Date |
|---|---|---|
| NA | 2019 |