Al-Ahliyya Amman University
COURSES TAUGHT
ACADEMIC RANKS
| Rank | University | Country | Date |
|---|---|---|---|
| Professor | AAU University | Jordan | 2023 |
| Associate Professor | AAU University | Jordan | 2019 |
| Assistant Professor | JPU University | Jordan | 2014 |
QUALIFICATION
| Degree | Institute | Specialization | Country | Date |
|---|---|---|---|---|
| ماجستير | National University | Electronic Commerce | الولايات المتحدة الأمريكية | June / 2002 |
| دكتوراة | Brunel University | Information Systems/ Electronic Business | المملكة المتحدة | July / 2013 |
| بكالوريوس | Jordan University | Political science | الأردن | June / 1999 |
WORK EXPERIENCE
| Job Title | Institute | Time Period |
|---|---|---|
| Head of Department | AAU University | September / 2020 - January / Present |
| Faculty member / Business school | Al-Ahliyya Amman University (AAU) | September / 2015 - September / Present |
| Assistant professor | Jarash Private University | September / 2014 - September / 2015 |
| Head of Marketing | King Abdullah II Design and Development Bureau (KADDB) | March / 2005 - February / 2010 |
| Head of real estate department | Aqaba Special Economic Zone Authority (ASEZA) | March / 2003 - February / 2005 |
RESEARCH INTERESTS
RESEARCHES AND PUBLICATIONS
CONFERENCES AND WORKSHOPS
| Conference Title | Type of Participation | Location | Date |
|---|---|---|---|
| The International Conference: Smart Solutions for Modern Design, Business and Computer Innovations (OCMT’2025) | Attendance | Oman | April / 2025 |
| Brunel University poster conference | Paper/Poster | London | July / 2011 |
THESIS SUPERVISION
| Title | Location | Date |
|---|---|---|
| Towards a user-centric mobile government in Jordan | UK | 2013 |
AWARDS AND SCHOLARSHIP
| Title | Location | Date |
|---|---|---|
| No Awards | Jordan | 2021 |