Al-Ahliyya Amman University
COURSES TAUGHT
ACADEMIC RANKS
| Rank | University | Country | Date |
|---|---|---|---|
| Assistant Professor | ِAl-Ahliyya Amman University | Jordan | 2020 |
QUALIFICATION
| Degree | Institute | Specialization | Country | Date |
|---|---|---|---|---|
| Phd | University of manchester | banking and Finance | المملكة المتحدة | September / 2003 |
| Masters Degree | The University of Jordan | banking and Finance | الأردن | May / 1993 |
| Bachelors Degree | Yarmouk University | Accounting and Business Administration | الأردن | January / 1986 |
WORK EXPERIENCE
| Job Title | Institute | Time Period |
|---|---|---|
| Investment Management | The World Islamic Science and Education University | September / 2012 - January / 2013 |
| Banks Management | The World Islamic Science and Education University | September / 2012 - January / 2013 |
| Principles of Accounting | Al-Balqa Applied University - Aqaba Branch | February / 2004 - June / 2004 |
RESEARCH INTERESTS
RESEARCHES AND PUBLICATIONS
CONFERENCES AND WORKSHOPS
| Conference Title | Type of Participation | Location | Date |
|---|---|---|---|
| The International Conference: Smart Solutions for Modern Design, Business and Computer Innovations (OCMT’2025) Organizer's Report | Attendance | Oman | April / 2025 |
| International Conference on Information and Technology | Paper/Poster | Al-Zaytoonah University of Jordan, Amman - Jordan | May / 2025 |
| JFEX 2024 navigating the future of Financial Markets | Attendance | Movenpick Hotel Amman Jordan | September / 2024 |
| International conference on Technology for Innovation Management - 2024 | Participate in the organization of Conference | Applied Science Private University - Amman , Jordan | May / 2024 |
| المؤتمر الدولي الاول (مستقبل الاستدامة لبيئة الاعمال : تجارب عملية) | Attendance | جامعة البلقاء التطبيقية و جامعة عمان الاهلية | May / 2024 |
| FINTECH SUMMIT | Attendance | Fairmont Hotel, Amman - Jordan | June / 2024 |
| FINTECH ACADEMY JORDAN | Attendance | Institute of Banking Studies, Amman Jordan | May / 2024 |
| FINCONJO 2024 – The Financial Technologies & Cyber Security Exhibition & Conference on 24-25 June at The Four Seasons Hotel Amman. | Attendance | The Four Seasons Hotel Amman - Jordan | June / 2024 |
| IBATS -2 2023, 2nd International Conference on Business analytics for Technology and Security | Participate in the organization of Conference | Dubai | March / 2023 |
| The Eleventh Scientific conference of the Jordanian Association of Certified Public Accountants | Paper/Poster | Amman -Jordan | September / 2015 |
| The Tenth Scientific conference of the Jordanian Association of Certified Public Accountants | Paper/Poster | Amman - Jordan | September / 2013 |
THESIS SUPERVISION
| Title | Location | Date |
|---|---|---|
| Risk measurement of banks using accounting and capital markets measures | University of Manchester | 2003 |
| Predicting Earning per share by using financial Ratios - master Degree | The University of Jordan | 1993 |
AWARDS AND SCHOLARSHIP
| Title | Location | Date |
|---|---|---|
| Not Available | Not Available | 2020 |