Al-Ahliyya Amman University
ACADEMIC RANKS
| Rank | University | Country | Date |
|---|---|---|---|
| Assistant Professor | na | jordan | 2023 |
QUALIFICATION
| Degree | Institute | Specialization | Country | Date |
|---|---|---|---|---|
| ماجستير | University of Jordan | MBA- Accounting | الأردن | June / 2014 |
| دكتوراة | marmara University | Accounting and finance | تركيا | September / 2021 |
| بكالوريوس | University of Jordan | Accounting | الأردن | June / 2011 |
WORK EXPERIENCE
| Job Title | Institute | Time Period |
|---|---|---|
| Academic | Zarqa University | January / 2023 - January / 2026 |
| academic | german jordanian university | January / 2021 - January / 2023 |
| academic | princess sumaya university for technology | January / 2017 - January / 2015 |
| bank officer | bank of jordan | January / 2011 - January / 2014 |
RESEARCH INTERESTS