Al-Ahliyya Amman University
COURSES TAUGHT
ACADEMIC RANKS
Rank | University | Country | Date |
---|---|---|---|
Professor | AL-Ahliyya Amman University | Jordan | 2021 |
Associate Professor | Mutah University | Jordan | 2011 |
Assistant Professor | Mutah university | Jordan | 2003 |
QUALIFICATION
Degree | Institute | Specialization | Country | Date |
---|---|---|---|---|
بكالوريوس | AL-Yarmouk University | Accounting | الأردن | January / 1986 |
Phd | Huddersfield University/UK | Management Accounting and control systems | July / 2003 | |
Masters Degree | Huddersfield University/UK | Business adminstration | September / 1999 |
WORK EXPERIENCE
Job Title | Institute | Time Period |
---|---|---|
Executive Director | Executive Director of Intesab business administration program at Al-Baha University-KSA | September / 2013 - September / 2016 |
adminstration | Vice Dean of business Faculty | June / 2009 - September / 2009 |
RESEARCHES AND PUBLICATIONS
CONFERENCES AND WORKSHOPS
Conference Title | Type of Participation | Location | Date |
---|---|---|---|
Scientific Forum on the Covid-19 Pandemic: Reality, challenges and future | Paper/Poster AND Participate in the organization of Conference | AL-Ahliyya Amman University/Jordan | February / 2021 |
THESIS SUPERVISION
Title | Location | Date |
---|---|---|
The mediating effect of quality cost on the relationship between TQM and competitive advantage | AL-Ahliyya Amman University | 2023 |
Standard costing system and its impact on the competitiveness of manufacturing companies listed on Amman stock exchange | AL-Ahliyya Amman University | 2023 |
the effect of BSC usage on organizational performance of Jordanian commercial banks | AL_Ahliyya Amman University | 2023 |
The mediating effect of sustainability disclosure on the relationship between corporate governance and performance of banks listed in Amman stock exchange | AL-Ahliyya Amman University | 2023 |
The expected benefits and the barriers to the adoption of sustainability reporting by the companies listed on Amman stock exchange | Hashimite University | 2023 |
The impact of liquidity and solvency on financial performance of manufacturing companies listed on Amman bourse during COVID 19 pandemic | AL-Ahliyya Amman University | 2022 |
Impact of board of directors characteristic on performance | AL-Ahliyya Amman University-Master thesis-Supervisor | 2021 |
Impact of financial and non-financial risks on earnings quality | AL-Ahliyya Amman University-Master thesis-Supervisor | 2021 |
Proposed Model to measure strategic performance for Mutah University | Mutah university/Master thesis-Supervisor | 2019 |
Corporate governance and its impact of performance in manufacturing corporations listed in Amman Bourse | Mutah University- Master thesis-Supervision | 2019 |
Creative accounting practices and its impact on accounting information quality | Mutah university- Master thesis -supervisor | 2019 |
Factors affecting External auditor report | International university of Islamic Sciences- PhD thesis-supervisor | 2018 |
Factors affecting audit quality | Mutah university- master thesis- Supervisor | 2012 |
Towards an effective design of management control systems: A contingency approach | Huddersfield University/UK- PHD thesis (own) | 2003 |
AWARDS AND SCHOLARSHIP
Title | Location | Date |
---|---|---|
not yet | not yet | 2021 |