Al-Ahliyya Amman University
COURSES TAUGHT
ACADEMIC RANKS
| Rank | University | Country | Date |
|---|---|---|---|
| Associate Professor | Al-Ahliyya Amman University | Jordan | 2024 |
| Assistant Professor | Al-Ahliyya Amman University | Jordan | 2020 |
QUALIFICATION
| Degree | Institute | Specialization | Country | Date |
|---|---|---|---|---|
| Phd | Bond University | Financial Distress Prediction | أستراليا | October / 2019 |
| Masters Degree | Bond University | Business Administration | أستراليا | October / 2012 |
| Bachelors Degree | Bond University | Business Systems | أستراليا | February / 2011 |
WORK EXPERIENCE
| Job Title | Institute | Time Period |
|---|---|---|
| Assistant Professor | Al-Ahliyya Amman University | July / 2020 - January / Present |
| Lecturer | Bond University | June / 2016 - May / 2019 |
| Owner | Halteh Jewellery | January / 2015 - January / Present |
RESEARCH INTERESTS
RESEARCHES AND PUBLICATIONS
CONFERENCES AND WORKSHOPS
| Conference Title | Type of Participation | Location | Date |
|---|---|---|---|
| International Online Conference in Applied Statistics 2020 | Paper/Poster | Mumbai, India | June / 2020 |
| 29th Asian-Pacific Conference on International Accounting Issues | Paper/Poster | Kuala Lumpur, Malaysia | November / 2017 |
| 28th Asian-Pacific Conference on International Accounting Issues | Paper/Poster | Maui, Hawaii | November / 2016 |
| 27th Asian-Pacific Conference on International Accounting Issues | Paper/Poster | Gold Coast, Australia | November / 2015 |
| Prague International Academic Conference | Paper/Poster | Prague, Czech | July / 2015 |
THESIS SUPERVISION
| Title | Location | Date |
|---|---|---|
| Topics on Financial Distress Prediction Modelling | Australia | 2019 |
AWARDS AND SCHOLARSHIP
| Title | Location | Date |
|---|---|---|
| Teaching Excellence Awards | Bond University | 2018 |