Al-Ahliyya Amman University
COURSES TAUGHT
ACADEMIC RANKS
| Rank | University | Country | Date |
|---|---|---|---|
| Associate Professor | Al-Ahliyya Amman University | Jordan | 2022 |
| Assistant Professor | Al-Ahliyya Amman University | Jordan | 2018 |
QUALIFICATION
| Degree | Institute | Specialization | Country | Date |
|---|---|---|---|---|
| Phd | The World Islamic Sciences and Education University (WISE) | Management | الأردن | January / 2018 |
| Masters Degree | Al-Balqa Applied University | Computer Science | الأردن | January / 2011 |
| Bachelors Degree | Al-Balqa Applied University | Information Technology | الأردن | January / 2004 |
WORK EXPERIENCE
| Job Title | Institute | Time Period |
|---|---|---|
| Systems Analyst and Project Manager | Integrity and Anti-Corruption Commission | June / 2016 - October / 2018 |
| Programmer | Ombudsman Bureau | February / 2009 - June / 2016 |
| Programmer and systems analyst | Higher Media Council | April / 2007 - February / 2009 |
| Software Coordinator | Military culture | April / 2005 - April / 2007 |
RESEARCH INTERESTS
RESEARCHES AND PUBLICATIONS
CONFERENCES AND WORKSHOPS
| Conference Title | Type of Participation | Location | Date |
|---|---|---|---|
| "COVID- 19 ... Reality, Challenges and Future" | Attendance | Online | February / 2021 |
| The Tenth Conference on Scientific Research in Jordan. | Attendance | Al-Ahliyya Amman University | November / 2021 |
THESIS SUPERVISION
| Title | Location | Date |
|---|---|---|
| The Impact of Human Resource Management Practices on Organizational Creativity: The Mediating Role of Employee Empowerment in Schools of the Greek Orthodox Patriarchate - Jordan | Al-Ahliyya Amman University | 2025 |
| The Role of Artificial Intelligence in Enhancing Service Quality: A Case Study of the Miyahuna Project in the City of Salt. | Al- Balqa' Applied University | 2024 |
| Jordanian Diplomacy and Scenarios for Developing Cross-Border Tourism Projects with Egypt and Saudi Arabia: An Applied Study Using Artificial Intelligence Techniques. | Al- Balqa' Applied University | 2024 |
| Strategic Orientation Practices and its Impact on the Resilience of Electronic Supply Chains - field study in the Jordanian pharmaceutical industry companies | Al-Ahliyya Amman University | 2024 |
| The Impact of Strategic Vigilance in Business Continuity Management: the Mediating Role of Organizational Learning in Jordanian Commercial Banks. | Al-Ahliyya Amman University | 2024 |
| The Impact of Strategic Agility on the Effectiveness of Crisis Management. The Moderating Role of Environmental Turbulence - an Applied Study in the Iraqi Ministry of Foreign Affairs | Al- Ahliyya Amman University | 2023 |
| The Impact of Human Resource Management Practices on Job Engagement the Moderating Role of the Competency Cycle: An Applied Study in Private Hospitals in Amman | Al- Balqa' Applied University | 2023 |
| The spatial analysis for evaluating the actual distribution of residential land use in the Wadi Al-Sir district. | Al- Balqa' Applied University | 2023 |
| The Impact of Adopting a Business Continuity System on the Competitive Advantage in Al-Samra Electricity Generating | Al- Balqa' Applied University | 2022 |
| The impact of organizational entrepreneurship on achieving strategic success - The mediating role of business intelligence capabilities in Arab Potash Company | Al- Ahliyya Amman University | 2022 |
| The impact of organizational agility in achieving the competitive advantage of the Jordanian pharmaceutical industry companies in light of the Corona pandemic | Al- Ahliyya Amman University | 2022 |
| The effect of human resources management practices on the organizational commitment level among Ministry of Municipality and Environment staff in Qatar | Al-Ahliyya Amman University | 2020 |
| Strategic Leadership and its Role in the Relationship Between Workplace Ethics and Enhancing Organizational Commitment for Employees Working at Qatar Telecommunication Company(Ooredoo) | Al-Ahliyya Amman University | 2020 |
AWARDS AND SCHOLARSHIP
| Title | Location | Date |
|---|---|---|
| achievement | Ombudsman Bureau | 2010 |