Al-Ahliyya Amman University
COURSES TAUGHT
ACADEMIC RANKS
| Rank | University | Country | Date |
|---|---|---|---|
| Professor | Al-Ahliyya Amman University | Jordan | 2023 |
| Associate Professor | Al-Ahliyya Amman University | Jordan | 2019 |
| Assistant Professor | Al-Ahliyya Amman University | Jordan | 2015 |
QUALIFICATION
| Degree | Institute | Specialization | Country | Date |
|---|---|---|---|---|
| Phd | University of Wales | Management Information Systems / E-Business | January / 2015 | |
| Masters Degree | University of Wales | Information Technology Management | January / 2011 | |
| High Diploma | Cardiff Metropolitan University | Applied Social Research | January / 2015 | |
| Bachelors Degree | Al-Balqa’ Applied University, Jordan | Computer Software Engineering | January / 2008 |
WORK EXPERIENCE
| Job Title | Institute | Time Period |
|---|---|---|
| Associate Professor / Information Systems | Al Ahliyya Amman University | September / 2015 - September / 2017 |
RESEARCH INTERESTS
RESEARCHES AND PUBLICATIONS
CONFERENCES AND WORKSHOPS
| Conference Title | Type of Participation | Location | Date |
|---|---|---|---|
| MIT - Make Impact Consortium Bootcamp on Enterpreneural Mkerspace Basics | Attendance | Derby University-UK | June / 2019 |
| How to prepare cooperation projects in education and research for submission to funding agencies | Attendance | Association of Arab Universities= Amman-Jordan | October / 2018 |
| UK Academy for Information Systems Conference | Paper/Poster | UK, Oxford | March / 2013 |
THESIS SUPERVISION
| Title | Location | Date |
|---|---|---|
| NONE | 2018 |
AWARDS AND SCHOLARSHIP
| Title | Location | Date |
|---|---|---|
| Best researcher Award | Al-Ahlyya Amman University | 2020 |
| None | 2018 |