Al-Ahliyya Amman University
COURSES TAUGHT
ACADEMIC RANKS
Rank | University | Country | Date |
---|---|---|---|
Assistant Professor | Al-Ahliyya Amman University | jordan | 2021 |
Assistant Professor | University of Jordan | jordan | 2021 |
Lecturer | University of Jordan | jordan | 2005 |
QUALIFICATION
Degree | Institute | Specialization | Country | Date |
---|---|---|---|---|
دكتوراة | University of Jordan, Jordan | pharmacology and pharmacotherapy | الأردن | September / 2021 |
Masters Degree | University of Jordan, Jordan | M.Sc., Pharmacy Science | الأردن | July / 2005 |
Bachelors Degree | Jordan University of Science and Technology, Jordan | B.Sc. in Pharmacy | الأردن | January / 2021 |
WORK EXPERIENCE
Job Title | Institute | Time Period |
---|---|---|
Participates in the development, coordination, teaching, support, and evaluation of assigned courses under the direct supervision of assigned faculty member(s). | Petra University, Amman-Jordan. | January / 2007 - August / 2021 |
Prepares solutions, reagents, and stains following standard laboratory formulas and procedures. | University of Jordan, Amman-Jordan. | January / 2003 - January / 2004 |
Checking prescriptions to ensure that there are no errors and that they are appropriate and safe for the individual patient. | Pharmacy One Company, Zarqa-Jordan. | January / 2002 - January / 2003 |
RESEARCH INTERESTS
RESEARCHES AND PUBLICATIONS
CONFERENCES AND WORKSHOPS
Conference Title | Type of Participation | Location | Date |
---|---|---|---|
The first international conference on pharmaceutical science (ICPS) | Attendance | dubai | October / 2019 |
The 6th international Jordanian congress of Allergy and Immunology, the 2nd pediatric Rheumatology Arab Group Meeting. Toward the best in allergy and immunology. The Jordanian Society of Allergy and Immunology. | Attendance | Jordan | April / 2017 |
The Eighth International Conference of The Royal Medical Services | Attendance | UAE | November / 2016 |
the international conference of health care. | Attendance | Jordan | May / 2011 |
THESIS SUPERVISION
Title | Location | Date |
---|---|---|
Development of Vorinostat & ABT-199 (Venetoclax) through Dual Loaded Nanoparticle-based Drug Delivery to Treat Colorectal Cancer | AAU | 2023 |
The effect of zinc, magnesium and copper ions on the activity of alkaline phosphatase enzyme and ceruloplasmin protein in hemolyzed blood samples. | AAU | 2022 |