Al-Ahliyya Amman University
COURSES TAUGHT
ACADEMIC RANKS
| Rank | University | Country | Date |
|---|---|---|---|
| Assistant Professor | university of bradford | united kingdom | 2023 |
QUALIFICATION
| Degree | Institute | Specialization | Country | Date |
|---|---|---|---|---|
| ماجستير | university of Bradford | Pharmaceutical technology | المملكة المتحدة | October / 2016 |
| دكتوراة | university of Bradford | Pharmaceutics and Pharmaceutical technology | المملكة المتحدة | March / 2023 |
| بكالوريوس | Al ahliyyah Amman university | pharmacy | الأردن | June / 2012 |
WORK EXPERIENCE
| Job Title | Institute | Time Period |
|---|---|---|
| teacher assistant | university of Bradford | September / 2022 - January / 2023 |
| Lecturer | al ahliyyah amman university | January / 2018 - January / 2019 |
| Medical representative | Philadelphia pharmaceuticals | March / 2014 - September / 2015 |
| teacher assistant | university of Zarqa | January / 2013 - March / 2014 |
RESEARCHES AND PUBLICATIONS
CONFERENCES AND WORKSHOPS
| Conference Title | Type of Participation | Location | Date |
|---|---|---|---|
| The Third Scientific Conference: Recent Trends in Pharmaceutical Research. | Attendance | Irbid- Jordan | June / 2023 |
| 13th APS Pharmsci international conference | Participate in the organization of Conference | belfast- UK | September / 2022 |