Al-Ahliyya Amman University
COURSES TAUGHT
ACADEMIC RANKS
| Rank | University | Country | Date |
|---|---|---|---|
| Associate Professor | Al-Ahliyya Amman University | Jordan | 2024 |
| Assistant Professor | Al-Ahliyya Amman University | Jordan | 2020 |
QUALIFICATION
| Degree | Institute | Specialization | Country | Date |
|---|---|---|---|---|
| Phd | University of Jordan | chemistry | الأردن | January / 2020 |
| Masters Degree | Al- Balqa Applied University | Applied Chemistry | الأردن | January / 2020 |
| Bachelors Degree | Hashemite University | chemistry | الأردن | January / 2020 |
WORK EXPERIENCE
| Job Title | Institute | Time Period |
|---|---|---|
| Assistant Professor | Al-Ahliyya Amman University | September / 2020 - January / Present |
| Research Assistant. | University of Jordan | September / 2017 - July / 2018 |
| Researcher | Chemnitz University of Technology/ Germany | October / 2016 - September / 2017 |
RESEARCH INTERESTS
RESEARCHES AND PUBLICATIONS
CONFERENCES AND WORKSHOPS
| Conference Title | Type of Participation | Location | Date |
|---|---|---|---|
| Recent Trends in Pharmaceutical Research | Attendance | Al Yarmok University | May / 2023 |
| " the 5th International Conference on Research ethics in The MENA" | Attendance | Jordan University of Science and Technology (zoom) | November / 2020 |
| The 7th Jordanian International Conference of Chemistry | Attendance | Yarmouk University | April / 2016 |
AWARDS AND SCHOLARSHIP
| Title | Location | Date |
|---|---|---|
| ACADEMIC EXCELLENT SCHOLARSHIPS (two times) | University of Jordan | 2016 |
| ACADEMIC EXCELLENT SCHOLARSHIPS (two times) | University of Jordan | 2015 |