Al-Ahliyya Amman University
COURSES TAUGHT
ACADEMIC RANKS
Rank | University | Country | Date |
---|---|---|---|
Assistant Professor | University of Reading | UK | 2024 |
Assistant Professor | University of Reading | UK | 2024 |
Lecturer | Ahliyya Amman University | Jordan | 2014 |
Lecturer | Ahliyya Amman University | Jordan | 2014 |
Lecturer | Ahliyya Amman University | Jordan | 2014 |
Lecturer | Ahliyya Amman University | Jordan | 2014 |
QUALIFICATION
Degree | Institute | Specialization | Country | Date |
---|---|---|---|---|
دكتوراة | University of Reading-UK | Pharmaceutical Technology & Drug Delivery | المملكة المتحدة | August / 2024 |
Masters Degree | Ahliyya Amman University | Pharmaceutical Sciences | June / 2014 | |
Bachelors Degree | Pheladelphia University | Pharmacy | January / 1997 |
WORK EXPERIENCE
Job Title | Institute | Time Period |
---|---|---|
Assistant Dean for International Accreditation | Ahliyya Amman University | September / 2020 - March / Present |
Lecturer | Al-Ahilyya Amman University | October / 2014 - January / Present |
RESEARCH INTERESTS
RESEARCHES AND PUBLICATIONS
CONFERENCES AND WORKSHOPS
Conference Title | Type of Participation | Location | Date |
---|---|---|---|
Overcoming Common Barriers to Inter-Professional Education | Attendance | Online | March / 2021 |
Apiceuticals and Process analytical Technology and Quality by Design | Attendance | Al-Ahliyya Amman University | December / 2018 |
Foof safety and national assessment | Attendance | Al-Ahliyya Amman University | January / 2018 |
Quality Use of Medicine and Patient Care | Attendance | Applied Science Private University | March / 2016 |
Pharmaceutical Practice, Good Practice and Better Health | Attendance | Zarqa University | March / 2016 |
Excellence in Pharmacy Education & Research | Attendance | University of Jordan | October / 2016 |
Recent Trends in Postgraduate Research | Paper/Poster | Applied Science Private University | December / 2015 |
Drug Lead Discovery of Natural Origin | Attendance | University of Jordan | September / 2015 |
THESIS SUPERVISION
Title | Location | Date |
---|---|---|
Not AppThe Cytotoxic Effect of the Extract of Anchusa strigosa (Him Him) Grown in Jordan Against Different Cancer Cell Lineslicable | Amman | 2020 |
AWARDS AND SCHOLARSHIP
Title | Location | Date |
---|---|---|
The Best Vote Poster | Ahliyya Amman University | 2018 |