Al-Ahliyya Amman University
COURSES TAUGHT
ACADEMIC RANKS
Rank | University | Country | Date |
---|---|---|---|
Associate Professor | Al-Ahliyya Amman University | Jordan | 2024 |
Assistant Professor | Al-Ahliyya Amman University | Jordan | 2020 |
QUALIFICATION
Degree | Institute | Specialization | Country | Date |
---|---|---|---|---|
Phd | University of Jordan | Pharmaceuticals Science | الأردن | September / 2020 |
Masters Degree | Al-Zaytoonah University | Pharmaceuticals Science | الأردن | June / 2015 |
Bachelors Degree | Al-Zaytoonah University | Pharmaceuticals Science | الأردن | February / 2013 |
WORK EXPERIENCE
Job Title | Institute | Time Period |
---|---|---|
External reviewer | Heliyon (Elsevier) | January / 2021 - January / 2021 |
External reviewer | Heliyon (Elsevier) | February / 2021 - February / 2021 |
External reviewer | Journal of Research in Marketing and Entrepreneurship | February / 2021 - February / 2021 |
External Reviewer | Jordan journal of pharmaceutical sciences | March / 2021 - May / 2021 |
External Reviewer | Jordan journal of pharmaceutical sciences | April / 2021 - May / 2021 |
External reviewer | SAGE Open | October / 2021 - October / 2021 |
external reviewer | DYSONA - Life Science | April / 2020 - May / 2020 |
external reviewer | Advances in Reproductive Sciences, Reproductive Health & Infertility | January / 2020 - March / 2020 |
external reviewer | Microbiology Research International | October / 2019 - July / 2019 |
RESEARCH INTERESTS
RESEARCHES AND PUBLICATIONS
CONFERENCES AND WORKSHOPS
Conference Title | Type of Participation | Location | Date |
---|---|---|---|
The School of Pharmacy 2021 Conference | Paper/Poster | The university of jordan school of pharmacy | April / 2021 |
Jordan Nano-symposium | Paper/Poster | The university of jordan/Hamdi Mango Center for Scientific Research | March / 2021 |
"Jordanian Life Sciences for Sustainable Development" | Paper/Poster | Al al Bayt University | April / 2017 |
THESIS SUPERVISION
Title | Location | Date |
---|---|---|
Preparation, Characterization, and Wound Healing Effect of PEGylated Nano-liposomes loaded with Oleuropein | Al-Ahliyya Amman University | 2023 |
Preparation and characterization of Camptothecin -β-cyclodextrin complex coated with PEGylated Rutin phytosmes | Al-Ahliyya Amman University | 2023 |
Co-delivery of Raloxifene and rutin as PEGylated Nanoliposomal: Formulation, characterization, and prophylactic activity Against breast cancer | Al-Ahliyya Amman University | 2023 |
In Vitro Evaluation of Lipidic Nano Carriers for Pimozide Delivery to Improve Anticancer Activity | Al-Ahliyya Amman University | 2023 |
Investigating the Therapeutic Potential of Co-loaded Nanoliposomes of Cisplatin and rutin for anti-colorectal cancer activity | Al-Ahliyya Amman University | 2023 |
Investigating the Therapeutic Potential of Co-loaded Nanoliposomes of Cisplatin and etoricoxib for anti-breast cancer | Al-Ahliyya Amman University | 2023 |
Molecular docking, formulation, and evaluation of tanshinone I-chitosan loaded nanoparticles for the treatment of non-small cell lung carcinoma | UCSI University | 2023 |
The effect of Medicago sativa extract and light on induced skin hypopigmentation disorders using mice model | Al-Ahliyya Amman University | 2022 |
Measurement of Bioavailability of Alectinib Inclusion Complex as Oral Dosage Form in Animal Model | Al-Ahliyya Amman University | 2022 |
Preparation characterization and anti-cancer activity Of PEGylated Nano-phytosmes loaded with oleuropein and rutin | Al-Ahliyya Amman University | 2022 |
Preparation, characterization and anticancer activity of PEGylated Nano liposomal Loaded with Rutin against Human Carcinoma Cells (HT-29) | Al-Ahliyya Amman University | 2022 |
Anti-Diabetic Activity of Olea europaea L. Leaves Extract and Possible Interaction with AntiDiabetic Drug | Al-Ahliyya Amman University | 2022 |
Encapsulation of Gingerols into nanoliposomes:evaluation of in vitro anti-inflammatory and anti-cancer activity | Al-Ahliyya Amman University Faculty of pharmacy/Department of pharmaceutical Sciences | 2021 |
Evaluation the Impact of Orange Juice on Rosuvastatin Pharmacokinetics in Healthy Rats | Al-Ahliyya Amman University | 2021 |
AWARDS AND SCHOLARSHIP
Title | Location | Date |
---|---|---|
لا يوجد | 2021 | |
جائزة مجلس الشباب العربي للتنمية المتكاملة للشباب العربي المتميز في نسختها ال 12 (مجال البحث العلمي) | جمهورية مصر العربية – القاهرة | 2021 |