Al-Ahliyya Amman University
COURSES TAUGHT
ACADEMIC RANKS
| Rank | University | Country | Date |
|---|---|---|---|
| Assistant Professor | Al-Ahliyya Amman University | Jordan | 2022 |
QUALIFICATION
| Degree | Institute | Specialization | Country | Date |
|---|---|---|---|---|
| Phd | Queens University of Belfast (QUB) | Pharmacology and Therapeutics | المملكة المتحدة | April / 2022 |
| Masters Degree | Jordan University of Science and Technology | Clinical Pharmacy | الأردن | June / 2011 |
| Bachelors Degree | Jordan University of Science and Technology | Pharmacy | الأردن | February / 2008 |
WORK EXPERIENCE
| Job Title | Institute | Time Period |
|---|---|---|
| Full Time Instructor | Amman Alahlyyia University | May / 2022 - January / Present |
| Part time Lecturer | The University of Jordan | April / 2017 - June / 2017 |
| Business development | Hikaya chain pharmacy | November / 2017 - March / 2019 |
| Part time Lecturer | Applied Science Private University | March / 2016 - June / 2016 |
| Supervisor | Drug Center chain pharmacy | September / 2011 - September / 2017 |
| Staff pharmacist | Al-Razi Chain pharmacy | February / 2009 - February / 2011 |
RESEARCH INTERESTS
RESEARCHES AND PUBLICATIONS
CONFERENCES AND WORKSHOPS
| Conference Title | Type of Participation | Location | Date |
|---|---|---|---|
| Integrative Approaches in Pharmacy | Participate in the organization of Conference | Applied Sicence University | November / 2024 |