Al-Ahliyya Amman University
COURSES TAUGHT
ACADEMIC RANKS
| Rank | University | Country | Date |
|---|---|---|---|
| Professor | Al-Ahliyya Amman University | Jordan | 2025 |
| Associate Professor | Al-Ahliyya Amman University | Jordan | 2021 |
| Assistant Professor | Philadelphia university | Jordan | 2011 |
QUALIFICATION
| Degree | Institute | Specialization | Country | Date |
|---|---|---|---|---|
| Phd | the university of Jordan | nursing | July / 2011 | |
| Masters Degree | the university of Jordan | nursing | July / 2004 | |
| Bachelors Degree | jordan university of science and technology | nursing | June / 1999 |
WORK EXPERIENCE
| Job Title | Institute | Time Period |
|---|---|---|
| Faculty member | Al-Ahliyya Amman University | September / 2025 - January / Present |
| Vice dean for quality and accreditation/Associate Professor | Al-Ahliyya Amman university | August / 2019 - January / Present |
| assistant professor/vice dean for quality and development | princess nourah bint abdulrahaman university | August / 2013 - July / 2018 |
| assistant professor | Al-Israa university | July / 2012 - July / 2012 |
| assitant professor | Philadelphia university | August / 2011 - July / 2012 |
| Lecturer | Philadelphia university | August / 2004 - July / 2011 |
| teaching assistant | Alzaytoonah university | February / 2000 - July / 2001 |
| registered nurse | Arab center for heart and special surgeries | June / 1999 - June / 1999 |
RESEARCH INTERESTS
RESEARCHES AND PUBLICATIONS
CONFERENCES AND WORKSHOPS
| Conference Title | Type of Participation | Location | Date |
|---|---|---|---|
| The USAID-funded Jordan Nutrition Innovation Lab inaugural Scientific Symposium | Attendance | Jordan | August / 2022 |
| Digital transformation and the changing culture of research | Attendance | Jordan | November / 2021 |
| Gallery for college best practices in quality | Attendance | Saudi Arabia/Riyadh | April / 2017 |
| International conference and gallery, training and development | Attendance | Saudi Arabia/Riyadh | October / 2015 |
| Nursing conference and seminar | Attendance | King Saud University. | May / 2015 |
| 4th International Nursing Conference | Attendance | the Jordan Nursing Council | April / 2013 |
| 3ed International Nursing Conference | Attendance | the Jordan Nursing Council | March / 2010 |
| 2nd International Nursing Conference "The Less Traveled Road | Attendance | the Jordan Nursing Council | April / 2008 |
| 1st International Nursing Conference | Attendance | the Jordan Nursing Council | April / 2006 |
| 2nd Nursing Conference," scientific research for nursing services | Attendance | Alzaytoonah university | September / 2003 |
| 1st Nursing Conference," nursing science: future view" | Attendance | Alzaytoonah university | September / 2002 |
| Conference of "Nursing in the Millennium" | Attendance | the university of Jordan | September / 2001 |
THESIS SUPERVISION
| Title | Location | Date |
|---|---|---|
| The Relationship between Emotional Intelligence, Stress, and Burnout Among Intensive Care Nurses in Qatar | Al-ahliyya amman University | 2026 |
| Nurses' Perception Towards Using Social Media in Enhancing Their Role at Primary Health Care Centers in Jordan | Al-ahliyya amman University | 2025 |
| Vaccine Literacy and Hesitancy Regarding Child Routine Vaccination among Jordanian Parents Post COVID-19. | Al-ahliyya amman University | 2025 |
| Undergraduate Nursing Students’ Knowledge and Attitudes Towards Primary Health Care in Jordan | Al-ahliyya amman University | 2025 |
| The Relationship Between Professional Autonomy and Patient Safety Culture Among Critical Care Nurses in Qatar: A Descriptive Correlational Study | Al-ahliyya amman University | 2025 |
| Intensive Care Unit’s Nurses’ Clinical Decision Making and Use of Technology in Saudi Arabia | Al-ahliyya amman University | 2025 |
| Knowledge, Facilitators, and Barriers to Utilization of EBP among Jordanian Nurses in Primary Healthcare Centers | Al-ahliyya amman University | 2024 |
| The psychological empowerment and quality of work life among Jordanian primary care nurses and midwives | Al-ahliyya amman University | 2023 |
AWARDS AND SCHOLARSHIP
| Title | Location | Date |
|---|---|---|
| Distinguished Teacher Award | PNU/KSA | 2016 |