Al-Ahliyya Amman University
COURSES TAUGHT
ACADEMIC RANKS
| Rank | University | Country | Date |
|---|---|---|---|
| Assistant Professor | Al-Ahliyya Amman University | Jordan | 2024 |
QUALIFICATION
| Degree | Institute | Specialization | Country | Date |
|---|---|---|---|---|
| ماجستير | University of jordan | nursing | الأردن | August / 2007 |
| دكتوراة | University of jordan | nursing | الأردن | April / 2017 |
| بكالوريوس | University of jordan | nursing | الأردن | August / 1997 |
WORK EXPERIENCE
| Job Title | Institute | Time Period |
|---|---|---|
| Service Delivery Improvement Officer | USAID Health Service Delivery Activity (HSD) - Abt Associates | January / 2025 - January / Present |
| lectuirer | Al-Ahliyya Amman University | October / 2024 - January / Present |
| Community Health and nutrition Project / Techical Field Officer | (USAID Amman- Jordan | June / 2023 - April / 2024 |
| Chief Medical Officer | Caritas Jordan, | May / 2021 - June / 2023 |
| Head Nurse at Queen Alia Heart Institution in surgical male ward | ٌRoyal Medical services | April / 2014 - April / 2016 |
| lecturer | Princess Muna College,/ Mutah University | September / 2007 - April / 2014 |
| lectuirer | Medical services College at Princess Aisha Bent al Hussein Military Center | January / 2003 - October / 2007 |
RESEARCH INTERESTS
RESEARCHES AND PUBLICATIONS
CONFERENCES AND WORKSHOPS
| Conference Title | Type of Participation | Location | Date |
|---|---|---|---|
| 7th Quality Health Care Conference And Exhibition | Attendance | Kempinski Hotel Amman | November / 2023 |
| The 12th international conference of the Jordan cardiac Society | Attendance | Royal Medical Services | January / 2015 |
| 7th international conference of the Royal Medical Services, 4th ICMM Pan Arab Regional Working Group Congress on military medicine | Attendance | Royal Medical Services | November / 2014 |
| Scientific day of the faculty of nursing at the University of Jordan " Integrating the Role of the clinical Nurse Specialist into Health Care system", | Attendance | University of Jordan | November / 2014 |
AWARDS AND SCHOLARSHIP
| Title | Location | Date |
|---|---|---|
| NO | 2025 |