Al-Ahliyya Amman University
COURSES TAUGHT
ACADEMIC RANKS
| Rank | University | Country | Date |
|---|---|---|---|
| Associate Professor | Taif University | Saudia Arabia | 2018 |
| Assistant Professor | Zytoonah University | Jordan | 2011 |
QUALIFICATION
| Degree | Institute | Specialization | Country | Date |
|---|---|---|---|---|
| ماجستير | Jordan University | Nursing Education | الأردن | July / 1999 |
| دكتوراة | Jordan University | تمريض البالغين (العناية التلطيفية) | الأردن | July / 2011 |
| بكالوريوس | Jordan University | General Nursing | الأردن | July / 1987 |
WORK EXPERIENCE
| Job Title | Institute | Time Period |
|---|---|---|
| Faculty Member | Taif University | May / 2018 - January / Present |
| Faculty Member | Al-Zaytoonah University of Jordan | September / 2011 - May / 2018 |
| Education Coordinator | February / 2008 - August / 2011 | |
| Educator | October / 2007 - February / 2008 | |
| Nurse - Department Head - Nursing Director - Education Coordinator | Royal Medical Services | December / 1987 - April / 2007 |
RESEARCH INTERESTS
RESEARCHES AND PUBLICATIONS
CONFERENCES AND WORKSHOPS
| Conference Title | Type of Participation | Location | Date |
|---|---|---|---|
| nursing curriculum | Attendance | Taif University | October / 2018 |