Al-Ahliyya Amman University
COURSES TAUGHT
ACADEMIC RANKS
Rank | University | Country | Date |
---|---|---|---|
Professor | Al-Ahliyya Amman University | Jordan | 2021 |
Professor | Al-Ahliyya Amman university | Jordan | 2021 |
QUALIFICATION
Degree | Institute | Specialization | Country | Date |
---|---|---|---|---|
Phd | University of Jordan | Adult Health & Mental Health Nursing | January / 2011 | |
Masters Degree | University Of Alabama At Birmingham - USA | Nursing | January / 1992 | |
Bachelors Degree | King Abd Al Aziz University - Saudi Arabia | Nursing | January / 1986 |
WORK EXPERIENCE
Job Title | Institute | Time Period |
---|---|---|
Dean, Scientific Research Deanship | Al-Ahliyya Amman University | September / 2023 - January / Present |
Vice Dean- Research Deanship | Al-Ahliyya Amman University | September / 2018 - January / 2023 |
Vice Dean Nursing | Ahliyya Amman University | September / 2017 - September / 2018 |
Associate Professor, Vice Dean for Academic Affairs -Faculty of Nursing | Amman Ahliyya University | January / 2016 - January / 2017 |
Assistant Professor and Dean Assistant for Quality Assurance | Amman Ahliyya University | January / 2012 - January / 2013 |
Assistant Professor& Dean Assistant for Practical Training | Amman Ahliyya University | January / 2011 - January / 2012 |
TEACHER/ ASSISSTANT PROFESSOR | AMMAN AHLIYYA UNIVERSITY | January / 2007 - January / Present |
Teacher & 1 year Dean Assistant for Quality Assurance | Amman Ahliyya University | January / 2007 - January / 2011 |
TEACHER | ALQUDS COLLEGE | January / 2006 - January / 2007 |
HEAD NURSE / NURSING SUPERVISOR | ROYAL COMISISSION HOSPITAL SERVICES | January / 1995 - January / 1997 |
HEAD NURSE | UNIVERSITY HOSPITAL, JEDDAH SAUDI ARABIA | January / 1992 - January / 1994 |
REGISTERED NURSE | ALABAMA DIALYSIS CENTER .USA | January / 1990 - January / 1992 |
SENIOR STAFF NURSE | king Fahad hospital | January / 1986 - January / 1990 |
RESEARCH INTERESTS
RESEARCHES AND PUBLICATIONS
CONFERENCES AND WORKSHOPS
Conference Title | Type of Participation | Location | Date |
---|---|---|---|
American Nephrology Nurses Association | Paper/Poster | Florida, USA | April / Present |
Second International Congress of Pain-8 CME hours | Attendance | Jordan Pain Society- Member-Amman- Jordan | September / Present |
ورشة تحديد أولويات البحث العلمي في الوطن العربي | Attendance | ِعمان الأردن | October / Present |
“The International Conference on Mediterranean Countries and EU Opportunities in Research, Development and Innovation" | Attendance | Amman, Jordan | October / Present |
First International Palliative Conference, Reality and Expectation | Paper/Poster | Amman, Jordan | November / Present |
Second Balquaa Nursing Conference | Paper/Poster | Albalquaa Professions Compound Hall | August / Present |
Pain Management as Human Right | Attendance | Pain managment Society ,Amman, Jordan | September / Present |
Transforming Quality Nursing Care: Promise and Potential | Attendance | Amman, Jordan | April / Present |
Role of Pain in Psychology | Attendance | Amman | May / Present |
Second scientific day for mental health/national center for mental health | Participate in the organization of Conference | Balqua, Jordan | May / 2017 |
Jordanian Nursing Council Fourth International Conference | Attendance | City/Town: Amman Jordan | April / 2013 |
Jordanian Nursing Council Fourth International Conference | Attendance | City/Town: Amman Jordan | April / 2013 |
Pain management in cancer"achievements&challenges | Attendance | King Hussain Cancer Center | September / 2013 |
Workshop for Qualitative research methodologies and Methods | Attendance | Philadelphia University | November / 2013 |
AWARDS AND SCHOLARSHIP
Title | Location | Date |
---|---|---|
Excellence in number of citation award | AAU | 2020 |
many certificates for participation in sympossiums and conferences | 2011-2019 | 2019 |