Al-Ahliyya Amman University
COURSES TAUGHT
ACADEMIC RANKS
| Rank | University | Country | Date | 
|---|---|---|---|
| Assistant Professor | Al-ahliyya Amman university | jordan | 2022 | 
QUALIFICATION
| Degree | Institute | Specialization | Country | Date | 
|---|---|---|---|---|
| Phd | AIN SHAMS University | public law | مصر | June / 2021 | 
| Masters Degree | AL-Ahlyya Amman University | public law | الأردن | June / 2016 | 
| Bachelors Degree | AL-Ahlyya Amman University | law | الأردن | September / 2014 | 
WORK EXPERIENCE
| Job Title | Institute | Time Period | 
|---|---|---|
| faculty member | AL Ahlyya Amman university | June / 2022 - January / Present | 
| part-time lecturer | AL Ahlyya Amman university | March / 2021 - June / 2022 | 
| practicing lawyer | Jordanian Bar Association | March / 2016 - January / Present | 
RESEARCHES AND PUBLICATIONS