Al-Ahliyya Amman University
COURSES TAUGHT
ACADEMIC RANKS
| Rank | University | Country | Date |
|---|---|---|---|
| Assistant Professor | AABFS | Jordan | 2010 |
QUALIFICATION
| Degree | Institute | Specialization | Country | Date |
|---|---|---|---|---|
| ماجستير | AABFS | Computer Information Systems | الأردن | December / 2004 |
| دكتوراة | AABFS | Computer Information Systems/Software Engineering | الأردن | September / 2010 |
| بكالوريوس | Yarmouk University | Computer Science | الأردن | June / 1986 |
WORK EXPERIENCE
| Job Title | Institute | Time Period |
|---|---|---|
| Teaching staff | AAU University - Jordan | September / 2025 - January / Present |
| Teaching staff | MEU University - Jordan | February / 2024 - August / 2025 |
| Vice Dean of Information technology | Taibah University - KSA | April / 2011 - September / 2019 |
| ERP / Senior Systems Analyst | UNRWA | January / 1990 - April / 2010 |
RESEARCH INTERESTS
RESEARCHES AND PUBLICATIONS
THESIS SUPERVISION
| Title | Location | Date |
|---|---|---|
| N/A | N/A | 2025 |
AWARDS AND SCHOLARSHIP
| Title | Location | Date |
|---|---|---|
| N/A | 2025 | |
| N/A | N/A | 2025 |