Al-Ahliyya Amman University
COURSES TAUGHT
ACADEMIC RANKS
| Rank | University | Country | Date |
|---|---|---|---|
| Associate Professor | Prince Sattam Bin Abdulaziz University | Jordan | 2016 |
| Assistant Professor | Petra University | Jordan | 2007 |
QUALIFICATION
| Degree | Institute | Specialization | Country | Date |
|---|---|---|---|---|
| ماجستير | Oxford Brookes University | Artificial intelligence | المملكة المتحدة | December / 2004 |
| دكتوراة | Oxford Brookes University | Artificial intelligence | المملكة المتحدة | June / 2007 |
| بكالوريوس | Mu'tah University | Computer Science | الأردن | June / 1997 |
WORK EXPERIENCE
| Job Title | Institute | Time Period |
|---|---|---|
| Associate Professor | Middle East University | October / 2022 - August / 2025 |
| Associate Professor | Prince Sattam Bin Abdulaziz University | October / 2010 - August / 2022 |
| Assistant Professor | King Saud University | October / 2008 - October / 2010 |
| Assistant Professor | University of Petra | June / 2007 - October / 2008 |
| Teaching Assistant | Oxford Brookes University | September / 2005 - March / 2007 |
RESEARCH INTERESTS
RESEARCHES AND PUBLICATIONS
CONFERENCES AND WORKSHOPS
| Conference Title | Type of Participation | Location | Date |
|---|---|---|---|
| 2025 1st International Conference on Computational Intelligence Approaches and Applications (ICCIAA) | Paper/Poster | Jordan | April / 2025 |
| 2025 International Conference for Artificial Intelligence, Applications, Innovation and Ethics (AI2E) | Paper/Poster | Oman | February / 2025 |
| 2015 Fifth International Conference on e-Learning (econf) | Paper/Poster | Bahrain | October / 2015 |
| The 13 th European Symposium on Artificial Neural Networks (ESANN 2005) | Paper/Poster | Belgium | April / 2005 |
| 5th International Conference on Recent Advances in Soft Computing (RASC) | Paper/Poster | United Kingdom | December / 2004 |
THESIS SUPERVISION
| Title | Location | Date |
|---|---|---|
| Automated detection of cyberbullying in arabic content | Isra University | 2024 |