Al-Ahliyya Amman University
COURSES TAUGHT
ACADEMIC RANKS
| Rank | University | Country | Date |
|---|---|---|---|
| Professor | Hashemite | jordan | 2021 |
| Associate Professor | Hashemite | jordan | 2016 |
| Assistant Professor | Hashemite | jordan | 2011 |
QUALIFICATION
| Degree | Institute | Specialization | Country | Date |
|---|---|---|---|---|
| ماجستير | al albayt university | Computer Science | الأردن | September / 2000 |
| دكتوراة | Concordia University | Artificial intelligence | كندا | June / 2011 |
| بكالوريوس | Yarmouk University | Computer Science | الأردن | February / 1997 |
WORK EXPERIENCE
| Job Title | Institute | Time Period |
|---|---|---|
| teaching, research, and administrative duties | Al-Ahliyya Amman University | October / 2025 - January / Present |
| teaching, research, and administrative duties | Hashemite University | December / 2021 - October / 2025 |
| teaching, research, and administrative duties | Hashemite University | December / 2016 - December / 2021 |
| teaching, research, and administrative duties | Hashemite University | September / 2011 - December / 2016 |
RESEARCH INTERESTS
RESEARCHES AND PUBLICATIONS
CONFERENCES AND WORKSHOPS
| Conference Title | Type of Participation | Location | Date |
|---|---|---|---|
| Sixth International Conference on Advances in Computational Tools for Engineering Applications (ACTEA) | Attendance | Zouk Mosbeh, Lebanon | June / 2025 |
| nternational Conference on Information and Communication Systems (ICICS), | Attendance | Irbid, Jordan | July / 2025 |
| IEEE International Conference on Industry 4.0, Artificial Intelligence, and Communications Technology (IAICT) | Attendance | BALI, Indonesia | July / 2024 |
THESIS SUPERVISION
| Title | Location | Date |
|---|---|---|
| The Influence of Implementing Artificial Intelligence Methods on Improving the Efficiency of Cybercrimes Mitigation in Jordan | Hashemite University | 2025 |