Al-Ahliyya Amman University
COURSES TAUGHT
ACADEMIC RANKS
| Rank | University | Country | Date |
|---|---|---|---|
| Assistant Professor | Philadelphia University | Jordan | 2024 |
QUALIFICATION
| Degree | Institute | Specialization | Country | Date |
|---|---|---|---|---|
| ماجستير | Arab Academy for Science & Technology | E-Commerce | قطر | September / 2000 |
| دكتوراة | Technical University of KOSICE | Software Engineering | سلوفاكيا | December / 2010 |
| دبلوم عالي | Yarmouk University | Method of Teaching - Math | الأردن | July / 1984 |
| بكالوريوس | Yarmouk University | Programming and Systems Analysis | الأردن | July / 1984 |
WORK EXPERIENCE
| Job Title | Institute | Time Period |
|---|---|---|
| Assistant Professor | Al-Ahliyya Amman University | October / 2025 - January / Present |
| Assistant Professor | Philadelphia University | February / 2024 - August / 2024 |
| Assistant Professor | Al-Zaytoonah University of Jordan | September / 2024 - September / 2025 |
RESEARCH INTERESTS
RESEARCHES AND PUBLICATIONS
CONFERENCES AND WORKSHOPS
| Conference Title | Type of Participation | Location | Date |
|---|---|---|---|
| 12th International Conference on Information Technology (ICIT 2025) | Participate in the organization of Conference | Jordan - Al-Zaytoona University | May / 2025 |
| The 5th International Conference of PhD Students | Participate in the organization of Conference | University of Miskolc, Hungary, | August / 2005 |
| ICCC 2005 : Proceedings of 6th International Carpathian Control Conference | Participate in the organization of Conference | Miskolc- Lillafured, Hungary. May 24-27, 2005. Miskolc University of Miskolc. | May / 2005 |
THESIS SUPERVISION
| Title | Location | Date |
|---|---|---|
| NA | NA | 2025 |
AWARDS AND SCHOLARSHIP
| Title | Location | Date |
|---|---|---|
| NA | 2025 |