Al-Ahliyya Amman University
COURSES TAUGHT
ACADEMIC RANKS
Rank | University | Country | Date |
---|---|---|---|
Associate Professor | Al-Ahliyya Amman University | Jordan | 2023 |
Assistant Professor | World Islamic University of Science and Education | Jordan | 2013 |
QUALIFICATION
Degree | Institute | Specialization | Country | Date |
---|---|---|---|---|
Phd | University of Science Malaysia | Computer Science | ماليزيا | April / 2012 |
Masters Degree | University of Science Malaysia | Computer Science | ماليزيا | August / 2006 |
Bachelors Degree | Al-Albayt University | Computer Science | الأردن | October / 2004 |
WORK EXPERIENCE
Job Title | Institute | Time Period |
---|---|---|
Faculty Member | The World Sciences and Education University | February / 2021 - September / 2021 |
Lecturer | Al-Ahliyya Amman University | September / 2021 - January / Present |
Faculty Member | Arab Open University | September / 2018 - September / 2020 |
Faculty Member | Middle East University | September / 2015 - September / 2017 |
Faculty Member | The World Sciences and Education University | September / 2013 - September / 2015 |
Post-Doctoral | University of Science Malaysia | October / 2012 - September / 2013 |
RESEARCH INTERESTS
RESEARCHES AND PUBLICATIONS
CONFERENCES AND WORKSHOPS
Conference Title | Type of Participation | Location | Date |
---|---|---|---|
10th International Conference on Developments in eSystems Engineering (DeSE) | Paper/Poster | Paris, France | June / 2017 |
IEEE Second International Conference on Image Information Processing (ICIIP), Malaysia | Paper/Poster | Malaysia | December / 2013 |
Fifth FTRA International Conference on Multimedia and Ubiquitous Engineering, Greece | Paper/Poster | Crete, Greece | June / 2011 |
IEEE International Conference on Imaging Systems and Techniques, Malaysia | Paper/Poster | Malaysia | May / 2011 |
International Conference on Computer Engineering and Application (ICCEA09) | Paper/Poster | Manila, Philippines | June / 2009 |
THESIS SUPERVISION
Title | Location | Date |
---|---|---|
Multimodal Semantics Integration using Ontologies Enhanced by Ontology Extraction and Cross Modality Disambiguation | USM-Malaysia | 2012 |
AWARDS AND SCHOLARSHIP
Title | Location | Date |
---|---|---|
Best Paper Award | AFMS 2010, Korea | 2010 |