Al-Ahliyya Amman University
COURSES TAUGHT
ACADEMIC RANKS
| Rank | University | Country | Date |
|---|---|---|---|
| Professor | Al-Ahliyya Amman University | Jordan | 2024 |
| Associate Professor | Al-Ahliyya Amman University | Jordan | 2019 |
| Assistant Professor | Al-Ahliyya Amman University | Jordan | 2016 |
QUALIFICATION
| Degree | Institute | Specialization | Country | Date |
|---|---|---|---|---|
| Phd | Anglia Ruskin University, Chelmsford/Essex- UK. | Computer Science. | September / 2010 | |
| Masters Degree | Jordan University | Computer Science. | March / 2003 | |
| Bachelors Degree | Jordan University of Science and Technology | Applied Mathematics - System Programming | July / 2000 |
WORK EXPERIENCE
| Job Title | Institute | Time Period |
|---|---|---|
| Vise Dean for Academic Affairs and Vice Dean for Accreditation Quality Affairs | AlAhliyya Amman University | September / 2025 - September / Present |
| Head of Computer Science Software Engineering Department | AlAhliyya Amman University | September / 2024 - September / 2025 |
| Vice Dean for Accreditation Quality Affairs and Head of Software Engineering | AlAhliyya Amman University | September / 2023 - September / 2024 |
| رئيس قسم علم الحاسوب | Al-Ahliyya Amman University | September / 2020 - September / 2021 |
| نائب العميد للجودة والاعتماد | AlAhliyya Amman University | September / 2018 - September / 2019 |
| Assistant Professor | AlAhliyya Amman University | September / 2016 - September / Present |
| مساعد العميد لشؤون التدريب الميداني وشؤون الجودة | AlAhliyya Amman University | September / 2016 - September / Present |
| Head of Department | University of Ha’il | September / 2012 - June / 2015 |
| Assistant Professor | University of Ha’il | September / 2012 - June / 2016 |
| Assistant Professor | Jerash University | September / 2010 - June / 2011 |
RESEARCH INTERESTS
RESEARCHES AND PUBLICATIONS
CONFERENCES AND WORKSHOPS
| Conference Title | Type of Participation | Location | Date |
|---|---|---|---|
| Workshop on Blockchain, Cybersecurity, and Machine Learning: Strategic Synergies | Participate in the organization of Conference | Mövenpick Hotel Amman | May / 2025 |
| The 2014 International Conference of Computer Science and Engineering, in the proceedings of the World Congress on Engineering (WCE 2014) | Paper/Poster | Imperial College, London, UK | July / 2014 |
| The 2014 International Conference of Wireless Networks, in the proceedings of the World Congress on Engineering (WCE 2014) | Paper/Poster | Imperial College, London, UK | July / 2014 |
| International Conference on eBusiness, eCommerce, eManagement, eLearning and eGovernance (IC5E- 2014) | Paper/Poster | University of Greenwich, London, UK | August / 2014 |
| International Conference on eBusiness, eCommerce, eManagement, eLearning and eGovernance (IC5E- 2014) | Paper/Poster | University of Greenwich, London, UK | August / 2014 |
| Proc. of the International Conference on Electronics, Computers and Artificial Intelligence, IEEE ECAI 2013 | Paper/Poster | Pitesti, Romania | June / 2013 |
| Proc. of the International Conference on Electronics, Computers and Artificial Intelligence, IEEE ECAI 2013 | Paper/Poster | Pitesti, Romania | June / 2013 |
THESIS SUPERVISION
| Title | Location | Date |
|---|---|---|
| Malware Detection Using a Modified Bat Algorithm | Al-Ahliyya Amman University | 2025 |
| Increasing Data Hiding Capacity in Images Using Selected Pixels | Al-Ahliyya Amman University | 2025 |
| Developing a Lightweight Cryptographic Scheme to Secure Resource-constrained Systems. | Al-Ahliyya Amman University | 2024 |
| Website Phishing Detection Using a Modified Spider Monkey Algorithm | Al-Ahliyya Amman University | 2024 |
| Toward Enhancing Cyberbullying Detection Using Machine Learning with Adaptive External Dictionary | Al-Ahliyya Amman University | 2023 |
| Malware Detection Using Dynamic Analysis with a Modified Harris Hawk Optimizer | Al-Ahliyya Amman University | 2023 |
| "Enhancing Security in Health Insurance using Blockchain Technology: A Randomized Consensus Algorithm for Decentralized Mining Power" | Al-Ahliyya Amman University | 2023 |
| Intelligent Distributed Prototype by Learning, Empowering and Authring In Special Education | Anglia Ruskin University | 2011 |
AWARDS AND SCHOLARSHIP
| Title | Location | Date |
|---|---|---|
| The top 2% of researchers worldwide according to the Stanford University ranking. | Stanford University | 2023 |
| NA | 2020 |