Al-Ahliyya Amman University
COURSES TAUGHT
ACADEMIC RANKS
| Rank | University | Country | Date |
|---|---|---|---|
| Assistant Professor | Al-Ahliyya Amman University | Jordan | 2024 |
QUALIFICATION
| Degree | Institute | Specialization | Country | Date |
|---|---|---|---|---|
| ماجستير | University of Jordan | Electrical Engineering – Wireless Communication | الأردن | January / 2018 |
| دكتوراة | Auckland University of Technology | Telecommunication and Computer Engineering-Digital Medical Image Processing | نيوزيلاندا | August / 2024 |
| بكالوريوس | Mu’tah University | Electrical Engineering – Telecommunication | الأردن | June / 2014 |
WORK EXPERIENCE
| Job Title | Institute | Time Period |
|---|---|---|
| Research Assistant | Auckland University of Technology | April / 2024 - October / 2024 |
| Supervisor/Lecturer | Auckland Institute of Studies (AIS) | January / 2023 - October / 2024 |
| Frequency Assignment and Licensing Engineer | Telecommunication Regulatory Commission (TRC) | August / 2018 - October / 2022 |
RESEARCH INTERESTS
RESEARCHES AND PUBLICATIONS
THESIS SUPERVISION
| Title | Location | Date |
|---|---|---|
| Resilient DDoS Mitigation Strategies for SDN Controllers | Al-Ahliyya Amman University | 2025 |