Al-Ahliyya Amman University
COURSES TAUGHT
ACADEMIC RANKS
| Rank | University | Country | Date |
|---|---|---|---|
| Assistant Professor | Al-Ahliyya Amman University | Jordan | 2025 |
QUALIFICATION
| Degree | Institute | Specialization | Country | Date |
|---|---|---|---|---|
| ماجستير | University of Jordan | Industrial Engineering | الولايات المتحدة الأمريكية | August / 2009 |
| دكتوراة | Binghamton University | Industrial and Systems Engineering | الولايات المتحدة الأمريكية | August / 2019 |
| بكالوريوس | University of Jordan | Mathematics | الأردن | February / 2002 |
WORK EXPERIENCE
| Job Title | Institute | Time Period |
|---|---|---|
| Data Scientist | IBM | November / 2019 - April / 2024 |
| Research Associate | IBM/Binghamton University | August / 2015 - July / 2019 |
| Research Assistant | Binghamton University | August / 2014 - June / 2015 |
RESEARCH INTERESTS