Al-Ahliyya Amman University
COURSES TAUGHT
ACADEMIC RANKS
Rank | University | Country | Date |
---|---|---|---|
Associate Professor | AAU | Jordan | 2019 |
Assistant Professor | AAU | Jordan | 2007 |
QUALIFICATION
Degree | Institute | Specialization | Country | Date |
---|---|---|---|---|
Phd | The National Technical University of Ukraine | Electrical Engineering, Biomedical Instrumentation | January / 2003 | |
Masters Degree | The National Technical University of Ukraine,1997 | Electrical Engineering, Electric Power Stations, | January / 1997 |
WORK EXPERIENCE
Job Title | Institute | Time Period |
---|---|---|
Associate professor | Al-Ahliyya Amman University AAU | December / 2019 - January / Present |
Head of Biomedical Enginering Department | Al-Ahliyya Amman University AAU | September / 2018 - August / 2018 |
Head of Biomedical Enginering Department | Al-Ahliyya Amman University AAU | September / 2014 - August / 2017 |
Assistant Professor | Al-Ahliyya Amman University AAU | September / 2006 - December / 2019 |
RESEARCH INTERESTS
RESEARCHES AND PUBLICATIONS
CONFERENCES AND WORKSHOPS
Conference Title | Type of Participation | Location | Date |
---|---|---|---|
2021 12th International Conference on Information and Communication Systems (ICICS) | Paper/Poster | Spain | May / 2021 |
2021 12th International Conference on Information and Communication Systems (ICICS) | Paper/Poster | Spain | May / 2021 |
Transactions of the International Conference on Health Information Technology Advancement | Paper/Poster | Michigan, USA | January / 2015 |
AWARDS AND SCHOLARSHIP
Title | Location | Date |
---|---|---|
Best Paper Award, Transactions of International Conference on Health Information Technology Advancement. | (ICHITE), Michigan, USA | 2015 |