Al-Ahliyya Amman University
COURSES TAUGHT
ACADEMIC RANKS
Rank | University | Country | Date |
---|---|---|---|
Professor | Alzaytoonah University of Jordan | Greater Amman | 2011 |
QUALIFICATION
Degree | Institute | Specialization | Country | Date |
---|---|---|---|---|
Phd | The University of Warwick | Application of smart Classification Techniques | الأردن | July / 1996 |
Masters Degree | The University of Warwick | Analogue Neural Processor | July / 1992 | |
Bachelors Degree | The University of Warwick | Engineering Electronics | July / 1990 |
WORK EXPERIENCE
Job Title | Institute | Time Period |
---|---|---|
Head of Department of Electronics and Communications Engineering | Al-Ahliyya Amman University | October / 2017 - September / 2018 |
Dean of Research and Graduate Studies | Al-Zaytoonah University of Jordan | September / 2016 - September / 2017 |
International Relations and Agreements Officer | Al-Zaytoonah University of Jordan | June / 2016 - September / 2017 |
Consultant in Intelligent Systems | MARACA Future Industries - USA | March / 2013 - May / 2015 |
Director of computer Center | Al-Zaytoonah university of Jordan | September / 2005 - September / 2016 |
Head of Department of Information Technology | Al Balqa applied University | September / 2000 - February / 2002 |
Electronic Engineer and Special Projects Manager | GWI -UK (BI Group) | January / 1996 - January / 1999 |
Research Fellow | University of Warwick | January / 1995 - January / 1996 |
RESEARCH INTERESTS
RESEARCHES AND PUBLICATIONS
CONFERENCES AND WORKSHOPS
Conference Title | Type of Participation | Location | Date |
---|---|---|---|
Computing Conference 2020 | Paper/Poster | London | July / 2020 |
Computing Conference 2017 | Paper/Poster | UK | July / 2017 |
THESIS SUPERVISION
Title | Location | Date |
---|---|---|
Performance evaluation of coded OFDM for 5G and beyond in wireless communication systems. | Al-Ahliyya Amman University | 2023 |
Evaluation of the impact of e-government on traffic congestion | Al-Ahliyya Amman University | 2023 |
A study to assess impact of transferring light busses to BRT route on traffic congestion, mobility, and safety | Al-Ahliyya Amman University | 2023 |
Reducing The Problems Facing Ramps Through Intelligent Transportation Systems Applications: A Study of a Ramp Intersection in Amman/Jordan | Al-Ahliyya Amman University | 2022 |
Complementary Road Management Model for ITS in Amman Employing Smart ICT and IoT Elements | Al-Ahliyya Amman University | 2020 |
AWARDS AND SCHOLARSHIP
Title | Location | Date |
---|---|---|
Appreciation Shield | Al-Zaytoonah university of Jordan | 2016 |