Al-Ahliyya Amman University
COURSES TAUGHT
ACADEMIC RANKS
| Rank | University | Country | Date |
|---|---|---|---|
| Associate Professor | Al-Ahliyya Amman University | Jordan | 2023 |
QUALIFICATION
| Degree | Institute | Specialization | Country | Date |
|---|---|---|---|---|
| Phd | Keele university | Nanotechnology and tissue engineering | January / 2018 | |
| Masters Degree | Keele university | January / 2014 | ||
| Bachelors Degree | Jordan university of science and technology | July / 2011 |
WORK EXPERIENCE
| Job Title | Institute | Time Period |
|---|---|---|
| Chief Research and Development officer | Stem Cells Arabia, Amman, Jordan | March / 2019 - September / 2019 |
| Assistant professor in Biomedical engineering department | Al-Ahliyya Amman University Amman | September / 2019 - January / Present |
| Postdoctoral Research Associate | Keele University, Institute for Science and Technology in Medicine (ISTM), Staffordshire /UK | February / 2018 - February / 2019 |
RESEARCH INTERESTS
RESEARCHES AND PUBLICATIONS
CONFERENCES AND WORKSHOPS
| Conference Title | Type of Participation | Location | Date |
|---|---|---|---|
| The International Conference on Clinical Vibrational Spectroscopy (SPEC) 2018 | Paper/Poster | Glasgow, UK | June / 2018 |
| TERMIS World Congress | Paper/Poster | Kyoto, Japan | September / 2018 |
| TERMIS European Chapter Meeting 2017 (TERMIS-EU) | Paper/Poster | Davos, Switzerland | June / 2017 |
| World Biomaterials Congress (WBC) 2016 | Paper/Poster | Montreal, Canada, | May / 2016 |
| Future Investigators of Regenerative Medicine | Paper/Poster | Gerona, Spain, | September / 2016 |
THESIS SUPERVISION
| Title | Location | Date |
|---|---|---|
| Investigation of cellular and scaffold strategies for engineering articular cartilage | UK | 2018 |
AWARDS AND SCHOLARSHIP
| Title | Location | Date |
|---|---|---|
| 12th annual Postgraduate Research Symposium. The first prize for best presentation | University of Keele | 2017 |