Al-Ahliyya Amman University
COURSES TAUGHT
ACADEMIC RANKS
| Rank | University | Country | Date |
|---|---|---|---|
| Assistant Professor | University of Technology Malaysia | Malaysia | 2011 |
| Lecturer | Multimedia University | Malaysia | 2009 |
| Lecturer | Multimedia University | Malaysia | 2009 |
QUALIFICATION
| Degree | Institute | Specialization | Country | Date |
|---|---|---|---|---|
| ماجستير | National Aerospace University | Electrical And Electronics Engineering | الأردن | October / 2020 |
| دكتوراة | University Science Malaysia | Mechatronics | ماليزيا | April / 2005 |
| بكالوريوس | National Aerospace University | Electrical And Electronics Engineering | أوكرانيا | September / 2019 |
WORK EXPERIENCE
| Job Title | Institute | Time Period |
|---|---|---|
| Assistant Professor | Al-Ahliyya Amman University | October / 2024 - January / Present |
| Assistant Professor | Middle East University | September / 2023 - December / 2024 |
| Assistant Professor | University of Business and Technology | January / 2016 - January / 2023 |
| Assistant Professor | University Technology Malaysia | August / 2011 - April / 2014 |
RESEARCH INTERESTS
RESEARCHES AND PUBLICATIONS
CONFERENCES AND WORKSHOPS
| Conference Title | Type of Participation | Location | Date |
|---|---|---|---|
| IEEE RFID TA 2013, Johor Bahru, Malaysia | Attendance | Malaysia | January / 2013 |
| IEEE International RF and Microwave Conference, | Attendance | Malaysia | May / 2013 |
THESIS SUPERVISION
| Title | Location | Date |
|---|---|---|
| Air Quality Remote Monitoring System Utilizing Internet of Things | University of Business and Technology | 2014 |
| Development Remote Monitoring for CO2 Measurement Based Microcontroller and Electro | University Technology Malaysia | 2013 |
AWARDS AND SCHOLARSHIP
| Title | Location | Date |
|---|---|---|
| Award for the best Paper | IISRO 2013 Conference | 2013 |
| Paper published one of the best ten articles | Sensors & Transducers Journal (ISSN: 2306-8515, e-ISSN 1726-5479) | 2008 |