Al-Ahliyya Amman University
COURSES TAUGHT
ACADEMIC RANKS
| Rank | University | Country | Date |
|---|---|---|---|
| Assistant Professor | University of Technology Malaysia | Malaysia | 2011 |
| Lecturer | Multimedia University | Malaysia | 2009 |
| Lecturer | Multimedia University | Malaysia | 2009 |
QUALIFICATION
| Degree | Institute | Specialization | Country | Date |
|---|---|---|---|---|
| ماجستير | National Aerospace University | Electrical And Electronics Engineering | الأردن | October / 2020 |
| دكتوراة | University Science Malaysia | Mechatronics | ماليزيا | April / 2005 |
| بكالوريوس | National Aerospace University | Electrical And Electronics Engineering | أوكرانيا | September / 2019 |
WORK EXPERIENCE
| Job Title | Institute | Time Period |
|---|---|---|
| Assistant Professor | Al-Ahliyya Amman University | October / 2024 - January / Present |
| Assistant Professor | Middle East University | September / 2023 - December / 2024 |
| Assistant Professor | University of Business and Technology | January / 2016 - January / 2023 |
| Assistant Professor | University Technology Malaysia | August / 2011 - April / 2014 |
RESEARCH INTERESTS