Al-Ahliyya Amman University
COURSES TAUGHT
ACADEMIC RANKS
Rank | University | Country | Date |
---|---|---|---|
Assistant Professor | Al-Ahliyya Amman University | Jordan | 2023 |
Lecturer | Monash University | Australia | 2022 |
Lecturer | Western Sydney University | Australia | 2019 |
QUALIFICATION
Degree | Institute | Specialization | Country | Date |
---|---|---|---|---|
دكتوراة | Western Sydney University | Information and Construction Management, Digital Engineering Management | أستراليا | April / 2023 |
دكتوراة | UWE Bristol: University of the West of England Bristol | MSc Building Information Modelling (BIM) in Design Construction and Operations | المملكة المتحدة | June / 2018 |
دبلوم عالي | University of Oxford | Saïd Business School-Oxford Blockchain Strategy Programme | المملكة المتحدة | January / 2019 |
دبلوم عالي | Massachusetts Institute of Technology | Digital Transformation: From AI and IoT to Cloud, Blockchain, and Cybersecurity program | الولايات المتحدة الأمريكية | April / 2022 |
بكالوريوس | The Hashemite University | Bachelor's degree in Civil Engineering | الأردن | April / 2009 |
WORK EXPERIENCE
Job Title | Institute | Time Period |
---|---|---|
Postdoctoral Researcher | Monash university, Australia | April / 2022 - February / 2023 |
Teaching Postgraduate & Undergraduate | Western Sydney University, Australia | March / 2019 - February / 2023 |
BIM Consultant | Transport for London (TfL), The UK | April / 2017 - March / 2018 |
Researcher | Centre of Digital Built Britain at the University of Cambridge | September / 2017 - December / 2018 |
Autodesk Certified Instructor | Autodesk Certified Centre Amman, Jordan | January / 2014 - June / 2016 |
BIM Consultant and Co-founder | A&H Group Ltd, The UK | January / 2014 - January / Present |
Lead Civil and Highway Engineer | Omrania, Amman, Jordan | January / 2012 - June / 2016 |
Quality and Supervision Engineer | Stroytransgaz, Amman, Jordan | July / 2010 - January / 2011 |
Civil Engineer and Researcher | Royal Scientific Society Amman, Jordan | October / 2009 - July / 2010 |
RESEARCH INTERESTS
RESEARCHES AND PUBLICATIONS
CONFERENCES AND WORKSHOPS
Conference Title | Type of Participation | Location | Date |
---|---|---|---|
International Conference on Electrical, Computer and Energy Technologies (ICECET 2024) | Participate in the organization of Conference | Sydney Australia | July / 2024 |
Building 4.0 CRC 2024 Annual Conference | Participate in the organization of Conference | Melbourne Australia | September / 2024 |
International Conference on Innovation, Technology, Enterprise and Entrepreneurship (ICITEE 2019) | Participate in the organization of Conference | Sydney Australia | July / 2024 |
Creative Construction e-Conference 2023 | Participate in the organization of Conference | Budapest , Hungary | June / 2023 |
Sydney Build Main Stage 2022 | Participate in the organization of Conference | Sydney Australia | March / 2022 |
The Future of Construction Summit | Participate in the organization of Conference | Sydney Australia | May / 2022 |
Australasian Universities Building Education Association Conference | Participate in the organization of Conference | Sydney Australia | October / 2020 |
CIB World Building Congress 2019 | Participate in the organization of Conference | Hong Kong SAR, China | June / 2019 |
International Conference on Innovation, Technology, Enterprise and Entrepreneurship (ICITEE 2019) | Participate in the organization of Conference | Kingdom of Bahrain | November / 2019 |
THESIS SUPERVISION
Title | Location | Date |
---|---|---|
Blockchain in the Construction Industry | The University of Melbourne | 2023 |
AWARDS AND SCHOLARSHIP
Title | Location | Date |
---|---|---|
Fleetwood Challenge Cup 2023 | Melbourne, Australia | 2023 |
Fleetwood Challenge Cup 2022 | Sydney , Australia | 2023 |
The COVID19 Teaching Stars Award | Western Sydney University, Australia | 2021 |
The Vice Chancellor's Award for Excellence | Western Sydney University, Australia | 2021 |
• The Winner of the Top Publication Prize-Non-Traditional Research Outputs | Western Sydney University, Australia | 2021 |
Interchange 2020 | Smart Cities Category | Runner-up | Sydney , Australia | 2020 |
Centre for Smart Modern Construction Postgraduate Research -Scholarship for Doctor of Philosophy | Western Sydney University, Australia | 2018 |
• Vision Network -Augmented Reality and Virtual Reality for Digital Built Britain | The University of Cambridge, the United Kingdom. | 2017 |
Millennium Scholarship for MSc in BIM Design, Construction and Operation | University of the West of England Bristol, the United Kingdom. | 2016 |